Match details
Top performers
- 104 (54)
Houston Rockets
- 3/11
Hriday Sub
Houston Rockets innings
265/3(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Guru P b Advaith K | 87 | 82 | 13 | 0 | 106.10 | 121 |
| 2 | SS Saatwik Shanker | c Mrinaal P b Dhanush S | 5 | 17 | 0 | 0 | 29.41 | 5 |
| 3 | ![]() | c Rishi varma D b Karan T | 20 | 20 | 3 | 0 | 100.00 | 29 |
| 4 | ![]() | not out | 104 | 54 | 15 | 2 | 192.59 | 154 |
| 5 | EG Ekaansh Garg | not out | 11 | 15 | 0 | 0 | 73.33 | 11 |
| Extras | (b 1 lb 2 w 27 nb 8) | 38 | ||||||
| Total | (3 wickets, 30.0 overs) | 265 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
RV Rishi Varma Dantuluri | 5.0 | 0 | 0 | 31 | 0 | 6.20 | 6w | -3 |
AK Advaith Kumar | 5.0 | 0 | 0 | 76 | 1 | 15.20 | 10w 6nb | 20 |
AP Amogh Pratap | 5.0 | 0 | 0 | 28 | 0 | 5.60 | 2w | 1 |
DS Dhanush Sreejayan | 5.0 | 1 | 0 | 40 | 1 | 8.00 | 1w | 30 |
![]() | 4.0 | 0 | 0 | 53 | 0 | 13.25 | 5w 2nb | -10 |
![]() | 3.0 | 0 | 0 | 14 | 1 | 4.67 | — | 31 |
![]() | 3.0 | 0 | 0 | 20 | 0 | 6.67 | 3w | -3 |





