Match Info
- Series
- S24 Cubs
- Date
- Saturday, May 11, 2024
- Venue
- Irving Polo 2, Irving, TX
- Result
- KYC Flyers won by 87 Runs
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 7 (25)
Havish Sai Vattem
KYC Flyers
- 6 (9)
KYC Flyers
- 5 (27)
Suvan Misra
KYC Flyers
- 3/8
KYC Flyers
- 2/0
KYC Flyers
KYC Flyers innings
132/9(20.4 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() b Saatvik L | b Saatvik L | 2 | 6 | 0 | 0 | 33.33 | 2 |
| 2 | ![]() run out ( Dharm P ) | run out ( Dharm P ) | 3 | 5 | 0 | 0 | 60.00 | 3 |
| 3 | ![]() c Saatvik L b Viyaan P | c Saatvik L b Viyaan P | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 4 | ![]() b Aum S | b Aum S | 6 | 9 | 1 | 0 | 66.67 | 7 |
| 5 | RP Roy Patibandlanot out | not out | 3 | 29 | 0 | 0 | 10.34 | 3 |
| 6 | ![]() b Saatvik L | b Saatvik L | 1 | 15 | 0 | 0 | 6.67 | 1 |
| 7 | SM Suvan Misranot out | not out | 5 | 27 | 0 | 0 | 18.52 | 5 |
| 8 | OS Om Sharmac Saatvik L b SYC C | c Saatvik L b SYC C | 4 | 27 | 0 | 0 | 14.81 | 4 |
| 9 | ![]() c Saatvik L b Om P | c Saatvik L b Om P | 2 | 2 | 0 | 0 | 100.00 | 2 |
| 10 | HS Havish Sai Vattemrun out ( Jigar P ) | run out ( Jigar P ) | 7 | 25 | 0 | 0 | 28.00 | 7 |
| 11 | ![]() c SYC C b Om P | c SYC C b Om P | 0 | 2 | 0 | 0 | 0.00 | -4 |
| Extras(b 1 lb 0 w 70 nb 28) | 99 | |||||||
| Extras | (b 1 lb 0 w 70 nb 28) | 99 | ||||||
| Total(9 wickets, 20.4 overs) | 132 | |||||||
| Total | (9 wickets, 20.4 overs) | 132 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
SL Saatvik Lodha | 4.0 | 0 | 14 | 21 | 2 | 5.25 | 9w 4nb | 62 |
SC SYC Cosmos | 4.0 | 1 | 17 | 13 | 1 | 3.25 | 4w | 38 |
![]() | 2.0 | 0 | 5 | 15 | 1 | 7.50 | 13w 2nb | 27 |
AS Aum Shirolawala | 3.0 | 0 | 9 | 20 | 1 | 6.67 | 9w 4nb | 27 |
![]() | 3.0 | 0 | 11 | 13 | 0 | 4.33 | 10w 2nb | 1 |
DP Dharm Patel | 2.0 | 0 | 6 | 12 | 0 | 6.00 | 8w 4nb | -3 |
![]() | 3.0 | 0 | 11 | 14 | 2 | 4.67 | 7w 4nb | 62 |
JP Jigar Patel | 2.0 | 0 | 5 | 12 | 0 | 6.00 | 6w 2nb | -3 |
AS Anay Samnerkar | 2.0 | 0 | 6 | 11 | 0 | 5.50 | 4w 6nb | 1 |










