Match details
Top performers
- 101 (50)
Abir Mathur
Propath U11
- 2/5
Sharvay Dhattarge
Propath U11
Propath U11 innings
239/3(18.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AM Abir Mathur | Retired Not Out | 101 | 50 | 11 | 5 | 202.00 | 156 |
| 2 | RP Rihaan Phogat(26) | c Vihaan V b Adwait B | 50 | 29 | 8 | 0 | 172.41 | 83 |
| 3 | NT Nihaal Thimmana | not out | 32 | 27 | 4 | 0 | 118.52 | 45 |
| 4 | AJ Ahana Jain | b Rudrapratap(Rudra) S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 5 | TT Tejaswani Thimiri | run out ( Karthikeya D ) | 6 | 7 | 1 | 0 | 85.71 | 7 |
| Extras | (b 11 lb 1 w 32 nb 6) | 50 | ||||||
| Total | (3 wickets, 18.0 overs) | 239 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
AR Arjun Ramisetty | 2.0 | 0 | 3 | 37 | 0 | 18.50 | 4w 3nb | -10 |
![]() | 2.0 | 0 | 2 | 41 | 0 | 20.50 | 13w | -10 |
YG Yash Gujjeti | 2.0 | 0 | 6 | 9 | 0 | 4.50 | 2w 1nb | 1 |
AB Adwait Bhushan | 2.0 | 0 | 2 | 26 | 1 | 13.00 | — | 20 |
SC Shlok Chaudhari | 1.0 | 0 | 2 | 20 | 0 | 20.00 | 8w 1nb | -10 |
RK Ravin Koneti | 2.0 | 0 | 1 | 29 | 0 | 14.50 | 2w | -10 |
RB Rudra Brindavanam | 2.0 | 0 | 5 | 15 | 0 | 7.50 | 1w | -3 |
RS Rudrapratap(rudra) Sheoran | 2.0 | 0 | 5 | 17 | 1 | 8.50 | 2w | 25 |
KD Karthikeya Deshpande | 2.0 | 0 | 3 | 27 | 0 | 13.50 | 1nb | -10 |
AP Athreya Prasanna | 1.0 | 0 | 3 | 6 | 0 | 6.00 | — | -3 |
