Match Info
- Series
- U11C
- Date
- Saturday, September 28, 2024
- Venue
- Lanka CG, Dallas, TX
- Result
- NCC Titans won by 96 Runs
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 41 (36)
NCC Titans
- 36 (18)
NCC Titans
- 30 (28)
NCC Warriors
- 3/10
NCC Titans
- 2/14
NCC Titans
NCC Titans innings
227/9(24.5 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AH Akaash Hariraj Lakshmananrun out ( Sathvik M / Vivaan M ) | run out ( Sathvik M / Vivaan M ) | 27 | 17 | 5 | 0 | 158.82 | 42 |
| 2 | ![]() not out | not out | 36 | 18 | 5 | 1 | 200.00 | 61 |
| 3 | ![]() run out ( Tanish B / Vivaan M ) | run out ( Tanish B / Vivaan M ) | 24 | 21 | 2 | 0 | 114.29 | 32 |
| 4 | ![]() b Vidhu Aarya C | b Vidhu Aarya C | 41 | 36 | 6 | 0 | 113.89 | 60 |
| 5 | AK Aarav Kanaderun out ( Hassan A ) | run out ( Hassan A ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | ![]() run out ( Vivaan M ) | run out ( Vivaan M ) | 2 | 13 | 0 | 0 | 15.38 | 2 |
| 7 | ![]() run out ( Ncc W ) | run out ( Ncc W ) | 9 | 17 | 1 | 0 | 52.94 | 10 |
| 8 | ![]() b Nimit B | b Nimit B | 11 | 13 | 1 | 0 | 84.62 | 14 |
| 9 | ![]() run out ( Vivaan M / Tanish B ) | run out ( Vivaan M / Tanish B ) | 17 | 11 | 2 | 0 | 154.55 | 27 |
| 10 | ![]() lbw b Sathvik M | lbw b Sathvik M | 12 | 9 | 1 | 0 | 133.33 | 19 |
| Extras(b 2 lb 2 w 38 nb 6) | 48 | |||||||
| Extras | (b 2 lb 2 w 38 nb 6) | 48 | ||||||
| Total(9 wickets, 24.5 overs) | 227 | |||||||
| Total | (9 wickets, 24.5 overs) | 227 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 7 | 26 | 1 | 8.67 | 6w | 25 |
VA Vidhu Aarya Chodisetty | 2.0 | 0 | 5 | 30 | 1 | 15.00 | 10w 1nb | 20 |
SJ Sarvesh Jain | 2.0 | 0 | 5 | 17 | 0 | 8.50 | 3w | -5 |
TB Tanish Bujala | 3.0 | 0 | 10 | 20 | 0 | 6.67 | 1w | -3 |
![]() | 3.0 | 0 | 7 | 30 | 0 | 10.00 | 4w 1nb | -7 |
HA Hassan Ali | 2.0 | 0 | 6 | 11 | 0 | 5.50 | 2w 1nb | 1 |
![]() | 2.5 | 0 | 9 | 29 | 0 | 10.24 | 4w 2nb | -7 |
![]() | 3.0 | 0 | 5 | 28 | 1 | 9.33 | 1w 1nb | 25 |
AG Aarav Gadekar | 2.0 | 0 | 3 | 24 | 0 | 12.00 | 4w | -10 |
![]() | 2.0 | 0 | 10 | 8 | 0 | 4.00 | 3w | 1 |













