Match details
Top performers
- 69 (51)
NY Hub U11
- 3/8
NY Hub U11
NY Hub U11 innings
167/5(20.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | run out ( Rishym D ) | 69 | 51 | 11 | 0 | 135.29 | 103 |
| 2 | ![]() | b Samarth P | 45 | 30 | 7 | 1 | 150.00 | 71 |
| 3 | ![]() | lbw b Viyaan A | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 4 | ![]() | run out ( Rishym D ) | 15 | 18 | 1 | 0 | 83.33 | 18 |
| 5 | ![]() | run out ( Rishym D ) | 12 | 12 | 0 | 0 | 100.00 | 16 |
| 6 | ![]() | not out | 9 | 7 | 0 | 0 | 128.57 | 9 |
| Extras | (b 0 lb 0 w 15 nb 2) | 17 | ||||||
| Total | (5 wickets, 20.0 overs) | 167 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 8 | 32 | 0 | 10.67 | 5w | -7 |
![]() | 2.0 | 0 | 5 | 21 | 0 | 10.50 | 4w | -7 |
![]() | 2.0 | 0 | 2 | 31 | 0 | 15.50 | 1nb | -10 |
![]() | 2.0 | 0 | 4 | 22 | 0 | 11.00 | 1nb | -7 |
![]() | 4.0 | 0 | 11 | 16 | 1 | 4.00 | 1w | 31 |
![]() | 2.0 | 0 | 6 | 13 | 1 | 6.50 | 1w | 27 |
![]() | 2.0 | 0 | 2 | 17 | 0 | 8.50 | 4w | -5 |
![]() | 1.0 | 0 | 3 | 3 | 0 | 3.00 | — | 3 |
![]() | 2.0 | 0 | 3 | 12 | 0 | 6.00 | — | -3 |











