Match Info
- Series
- U11D
- Date
- Sunday, December 15, 2024
- Venue
- Lanka CG, Dallas, TX
- Result
- NCN Samurai won by 3 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 30 (27)
NCN Samurai
- 30 (29)
EYN Riders
- 16 (33)
NCN Samurai
- 2/16
EYN Riders
- 2/17
NCN Samurai
EYN Riders innings
153/9(24.3 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() not out | not out | 30 | 29 | 6 | 0 | 103.45 | 45 |
| 2 | ![]() c Viraat S b Nisar ahmad S | c Viraat S b Nisar ahmad S | 11 | 16 | 1 | 0 | 68.75 | 12 |
| 3 | ![]() run out ( Viraat S ) | run out ( Viraat S ) | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 4 | AL Abhiram Lakshmirajub Viraat S | b Viraat S | 1 | 22 | 0 | 0 | 4.55 | 1 |
| 5 | ![]() Retired Hurt | Retired Hurt | 4 | 26 | 1 | 0 | 15.38 | 5 |
| 6 | ![]() run out ( Nihith G ) | run out ( Nihith G ) | 5 | 17 | 0 | 0 | 29.41 | 5 |
| 7 | TA Tejas Arunb Nihith G | b Nihith G | 4 | 7 | 0 | 0 | 57.14 | 4 |
| 8 | HG Harshaan Gillb Arjun P | b Arjun P | 5 | 6 | 1 | 0 | 83.33 | 6 |
| 9 | ![]() run out ( Arjun P ) | run out ( Arjun P ) | 2 | 7 | 0 | 0 | 28.57 | 2 |
| 10 | ![]() run out ( Satvik P ) | run out ( Satvik P ) | 10 | 15 | 0 | 0 | 66.67 | 10 |
| 11 | ![]() b Arjun P | b Arjun P | 3 | 5 | 0 | 0 | 60.00 | 3 |
| Extras(b 4 lb 0 w 68 nb 6) | 78 | |||||||
| Extras | (b 4 lb 0 w 68 nb 6) | 78 | ||||||
| Total(9 wickets, 24.3 overs) | 153 | |||||||
| Total | (9 wickets, 24.3 overs) | 153 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 12 | 24 | 1 | 8.00 | 3w 4nb | 25 |
![]() | 3.0 | 0 | 12 | 11 | 1 | 3.67 | 4w | 33 |
NA Nisar Ahmad Shinwary | 3.0 | 0 | 11 | 14 | 1 | 4.67 | 8w 2nb | 31 |
![]() | 2.0 | 0 | 5 | 20 | 0 | 10.00 | 7w | -7 |
![]() | 4.0 | 0 | 14 | 17 | 2 | 4.25 | 8w | 62 |
| 3.0 | 0 | 9 | 15 | 0 | 5.00 | 8w | 1 | |
![]() | 2.0 | 0 | 6 | 19 | 0 | 9.50 | 15w | -5 |
VA Vidhu Aarya Chodisetty | 1.0 | 0 | 4 | 5 | 0 | 5.00 | 5w | 1 |
![]() | 2.0 | 0 | 6 | 10 | 0 | 5.00 | 4w | 1 |
![]() | 1.0 | 0 | 3 | 5 | 0 | 5.00 | 2w | 1 |
SP Satvik Penmetsa | 1.0 | 0 | 3 | 8 | 0 | 8.00 | 4w | -5 |













