Match details
Top performers
- 59 (59)
HCCA Starz U15
- 3/20
HCCA Starz U15 innings
320/8(35.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | lbw b Muthusrisailan M | 17 | 20 | 2 | 0 | 85.00 | 21 |
| 2 | ![]() | c Pranava B b Krishay B | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 3 | ![]() | b SaiAdhvaith A | 59 | 59 | 7 | 0 | 100.00 | 87 |
| 4 | ![]() | c † Anirudh P b Kavin I | 28 | 12 | 3 | 2 | 233.33 | 50 |
| 5 | SN Shyamak Nayak | lbw b Rajiv R | 26 | 31 | 5 | 0 | 83.87 | 35 |
| 6 | ![]() | c Krishay B b Rajiv R | 1 | 2 | 0 | 0 | 50.00 | 1 |
| 7 | DN Dhruv Nizambad | not out | 3 | 19 | 0 | 0 | 15.79 | 3 |
| 8 | ![]() | c Aarav G b SaiAdhvaith A | 8 | 4 | 2 | 0 | 200.00 | 10 |
| 9 | HK Hamza Khan | not out | 4 | 4 | 0 | 0 | 100.00 | 4 |
| Extras | (b 0 lb 0 w 45 nb 1) | 46 | ||||||
| Total | (8 wickets, 35.0 overs) | 320 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
KB Krishay Bhat | 4.0 | 0 | 0 | 32 | 1 | 8.00 | 8w | 25 |
![]() | 4.0 | 0 | 0 | 36 | 1 | 9.00 | 2w | 25 |
![]() | 4.0 | 1 | 0 | 22 | 0 | 5.50 | 3w | 6 |
![]() | 4.0 | 0 | 0 | 53 | 2 | 13.25 | 11w 1nb | 51 |
![]() | 5.0 | 0 | 0 | 33 | 0 | 6.60 | 3w | -3 |
![]() | 5.0 | 0 | 0 | 55 | 0 | 11.00 | 7w | -7 |
![]() | 5.0 | 0 | 0 | 41 | 2 | 8.20 | 5w | 56 |
![]() | 4.0 | 0 | 0 | 48 | 2 | 12.00 | 6w | 51 |












