Match details
Top performers
- 50 (46)
Drona Sports Comets
- 4/18
Drona Sports Comets
CCCA Jaguars innings
139/10(28.5 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | lbw b Burhan O | 17 | 26 | 2 | 0 | 65.38 | 19 |
| 2 | ![]() | b Burhan O | 2 | 5 | 0 | 0 | 40.00 | 2 |
| 3 | ![]() | c Dev P b Stan R | 45 | 41 | 6 | 0 | 109.76 | 64 |
| 4 | ![]() | b Satvik S | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 5 | ![]() | b Satvik S | 1 | 7 | 0 | 0 | 14.29 | 1 |
| 6 | ![]() | c Srirakhshan G b Avik B | 14 | 24 | 0 | 0 | 58.33 | 14 |
| 7 | ![]() | run out ( Dev P / Srirakhshan G ) | 1 | 1 | 0 | 0 | 100.00 | 1 |
| 8 | ![]() | c Syed M b Satvik S | 2 | 5 | 0 | 0 | 40.00 | 2 |
| 9 | ![]() | c Srirakhshan G b Stan R | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 10 | AP Athavan Prabhu | not out | 6 | 8 | 0 | 0 | 75.00 | 6 |
| Extras | (b 2 lb 0 w 18 nb 2) | 22 | ||||||
| Total | (10 wickets, 28.5 overs) | 139 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 12 | 10 | 0 | 3.33 | — | 3 |
![]() | 5.0 | 1 | 19 | 18 | 2 | 3.60 | 1w | 69 |
![]() | 3.0 | 0 | 9 | 15 | 0 | 5.00 | 3w | 1 |
![]() | 4.0 | 0 | 11 | 23 | 2 | 5.75 | 2w 1nb | 62 |
![]() | 3.0 | 0 | 11 | 16 | 0 | 5.33 | 5w | 1 |
![]() | 3.5 | 1 | 14 | 18 | 4 | 4.70 | 1w | 132 |
![]() | 4.0 | 0 | 16 | 14 | 0 | 3.50 | 3w 1nb | 3 |
![]() | 3.0 | 0 | 3 | 23 | 1 | 7.67 | 3w | 27 |











