Match Info
- Series
- Spring Tapeball 2025
- Date
- Saturday, May 3, 2025
- Venue
- Irving Polo 2, Irving, TX
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 32 (37)
NC Knights
- 22 (18)
Krishav Singh
KY Kiwis
- 19 (12)
Nct Knights
NC Knights
- 2/5
Ayansh Kotha
KY Kiwis
- 1/0
Vedansh Vemuri
KY Kiwis
KY Kiwis innings
59/4(15.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AR Aary Rajeb Tarak Raju R | b Tarak Raju R | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 2 | AK Ayansh KothaRetired Hurt | Retired Hurt | 3 | 6 | 0 | 0 | 50.00 | 3 |
| 3 | GD Girish Dnot out | not out | 0 | 5 | 0 | 0 | 0.00 | 0 |
| 4 | AS Angad Shettyrun out ( Karthika K ) | run out ( Karthika K ) | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 5 | KS Krishav Singhnot out | not out | 22 | 18 | 2 | 0 | 122.22 | 30 |
| 6 | AO Axel OngRetired Hurt | Retired Hurt | 13 | 10 | 1 | 0 | 130.00 | 20 |
| 7 | GP Gerard PintoRetired Hurt | Retired Hurt | 1 | 7 | 0 | 0 | 14.29 | 1 |
| 8 | RA Rishi AddagallaRetired Hurt | Retired Hurt | 0 | 6 | 0 | 0 | 0.00 | -4 |
| 9 | HS Hayan ShahRetired Hurt | Retired Hurt | 6 | 9 | 0 | 0 | 66.67 | 6 |
| 10 | DG Dwij Gawandec b Rohan A | c b Rohan A | 2 | 5 | 0 | 0 | 40.00 | 2 |
| 11 | SS Shlok ShahRetired Hurt | Retired Hurt | 8 | 9 | 0 | 0 | 88.89 | 8 |
| 12 | VV Vedansh Vemurirun out ( Tarak Raju R ) | run out ( Tarak Raju R ) | 3 | 6 | 0 | 0 | 50.00 | 3 |
| 13 | HM Hridaan MistryRetired Hurt | Retired Hurt | 1 | 6 | 0 | 0 | 16.67 | 1 |
| Extras(b 0 lb 0 w 0 nb 0) | 0 | |||||||
| Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||||
| Total(4 wickets, 15.0 overs) | 59 | |||||||
| Total | (4 wickets, 15.0 overs) | 59 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
TR Tarak Raju Rudravaram | 3.0 | 0 | 11 | 10 | 1 | 3.33 | — | 33 |
NK Nihira Kambhammettu | 2.0 | 0 | 8 | 6 | 0 | 3.00 | — | 3 |
KK Karthika Kambhammettu | 3.0 | 0 | 7 | 15 | 0 | 5.00 | — | 1 |
RA Rohan Asari | 3.0 | 0 | 12 | 11 | 1 | 3.67 | — | 33 |
NK Nct Knights | 1.0 | 0 | 2 | 10 | 0 | 10.00 | — | -7 |
SG Samhith Gande | 1.0 | 1 | 6 | 0 | 0 | 0.00 | — | 10 |
LG Lasiya Gudidevuni | 1.0 | 0 | 3 | 5 | 0 | 5.00 | — | 1 |
NS Neya Sriram | 1.0 | 0 | 4 | 2 | 0 | 2.00 | — | 3 |
