Match details
Top performers
- 52 (45)
Cricmax Eagles
- 4/8
Cricmax Eagles innings
175/5(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c † Ishaan D b Soham S | 27 | 31 | 3 | 0 | 87.10 | 34 |
| 2 | ![]() | run out ( Soham S ) | 9 | 8 | 0 | 1 | 112.50 | 11 |
| 3 | ![]() | b Sanuth N | 10 | 23 | 1 | 0 | 43.48 | 10 |
| 4 | ![]() | not out | 52 | 45 | 6 | 0 | 115.56 | 79 |
| 5 | ![]() | c † Ishaan D b Brij S | 7 | 12 | 1 | 0 | 58.33 | 8 |
| 6 | ![]() | lbw b Jay S | 32 | 27 | 2 | 0 | 118.52 | 43 |
| 7 | ![]() | not out | 9 | 5 | 0 | 0 | 180.00 | 9 |
| Extras | (b 0 lb 1 w 27 nb 1) | 29 | ||||||
| Total | (5 wickets, 25.0 overs) | 175 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 0 | 24 | 0 | 8.00 | 4w | -5 |
![]() | 2.0 | 0 | 0 | 17 | 0 | 8.50 | 5w | -5 |
![]() | 6.0 | 0 | 0 | 32 | 1 | 5.33 | 8w | 31 |
![]() | 4.0 | 0 | 0 | 17 | 1 | 4.25 | 2w | 31 |
![]() | 2.0 | 0 | 0 | 21 | 1 | 10.50 | 5w 1nb | 23 |
AA Advaith Aswin | 5.0 | 0 | 0 | 35 | 0 | 7.00 | 1w | -3 |
JS Jay Sharma | 3.0 | 0 | 0 | 28 | 1 | 9.33 | 2w | 25 |











