Match details
Top performers
- 75 (82)
CCA Blasters U11
- 4/16
CCA Blasters U11
CCA Blasters U11 innings
196/3(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Advaith P b Chetan P | 36 | 46 | 4 | 0 | 78.26 | 47 |
| 2 | ![]() | b Advaith P | 75 | 82 | 8 | 1 | 91.46 | 104 |
| 3 | ![]() | c Chetan P b Alekya K | 3 | 6 | 0 | 0 | 50.00 | 3 |
| 4 | ![]() | not out | 3 | 11 | 0 | 0 | 27.27 | 3 |
| 5 | ![]() | not out | 5 | 9 | 1 | 0 | 55.56 | 6 |
| Extras | (b 8 lb 0 w 62 nb 4) | 74 | ||||||
| Total | (3 wickets, 25.0 overs) | 196 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 0 | 17 | 17 | 0 | 4.25 | 6w | 1 |
![]() | 4.0 | 0 | 13 | 30 | 0 | 7.50 | 13w | -3 |
![]() | 2.0 | 0 | 7 | 15 | 0 | 7.50 | 4w | -3 |
![]() | 2.0 | 0 | 6 | 20 | 0 | 10.00 | 6w 4nb | -7 |
![]() | 3.0 | 0 | 7 | 30 | 0 | 10.00 | 4w | -7 |
![]() | 1.0 | 0 | 3 | 8 | 0 | 8.00 | 1w | -5 |
![]() | 3.0 | 0 | 12 | 17 | 1 | 5.67 | 10w | 31 |
![]() | 3.0 | 0 | 8 | 24 | 1 | 8.00 | 7w | 25 |
![]() | 2.0 | 0 | 9 | 12 | 1 | 6.00 | 6w | 27 |
![]() | 1.0 | 0 | 1 | 15 | 0 | 15.00 | 5w | -10 |













