Match details
Top performers
- 46 (52)
RRA NJ Nebula
- 4/19
KCR Cobras
KCR Cobras innings
146/7(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Krishna K | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 2 | ![]() | c Ajith K b Yudit B | 20 | 43 | 2 | 0 | 46.51 | 23 |
| 3 | ![]() | c Arihaan C b Ajith K | 16 | 30 | 2 | 0 | 53.33 | 18 |
| 4 | ![]() | run out ( Arihaan C / Bhavin Sai Tej P ) | 4 | 5 | 0 | 0 | 80.00 | 4 |
| 5 | ![]() | run out ( Ajith K / Arihaan C ) | 14 | 11 | 1 | 1 | 127.27 | 23 |
| 6 | ![]() | lbw b Krishna K | 14 | 22 | 1 | 0 | 63.64 | 15 |
| 7 | ![]() | run out ( Krithik Y / Krishna K ) | 32 | 30 | 2 | 0 | 106.67 | 43 |
| 8 | ![]() | not out | 13 | 9 | 2 | 0 | 144.44 | 21 |
| Extras | (b 5 lb 0 w 24 nb 4) | 33 | ||||||
| Total | (7 wickets, 25.0 overs) | 146 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 0 | 21 | 17 | 2 | 3.40 | 4w | 64 |
![]() | 4.0 | 1 | 16 | 15 | 0 | 3.75 | — | 8 |
![]() | 3.0 | 0 | 10 | 17 | 0 | 5.67 | 3w 1nb | 1 |
![]() | 1.0 | 0 | 1 | 11 | 0 | 11.00 | — | -7 |
![]() | 2.0 | 0 | 6 | 22 | 1 | 11.00 | 3w 2nb | 23 |
![]() | 3.0 | 0 | 12 | 15 | 1 | 5.00 | 7w | 31 |
![]() | 2.0 | 0 | 5 | 14 | 0 | 7.00 | 4w 1nb | -3 |
![]() | 1.0 | 0 | 3 | 3 | 0 | 3.00 | — | 3 |
![]() | 2.0 | 0 | 5 | 11 | 0 | 5.50 | 1w | 1 |
![]() | 2.0 | 0 | 5 | 16 | 0 | 8.00 | 2w | -5 |
















