Match details
Top performers
- 64 (54)
NJYCA - Quantum - U15
- 3/12
ICUSA
NJYCA - Quantum - U15 innings
178/10(36.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Ved S | 21 | 46 | 1 | 0 | 45.65 | 23 |
| 2 | PP Pratham Patel | b Shlok A | 0 | 10 | 0 | 0 | 0.00 | -4 |
| 3 | ![]() | c Gatik K b Ved S | 39 | 51 | 3 | 3 | 76.47 | 55 |
| 4 | ![]() | b Ved S | 12 | 20 | 0 | 1 | 60.00 | 14 |
| 5 | ![]() | not out | 64 | 54 | 5 | 4 | 118.52 | 98 |
| 6 | AS Aarav Savani | c Aaditya K b Daniyal A | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 7 | ![]() | c Shlok A b Daniyal A | 4 | 3 | 1 | 0 | 133.33 | 5 |
| 8 | ![]() | run out ( Vidyuth K / Vedant B ) | 4 | 16 | 0 | 0 | 25.00 | 4 |
| 9 | ![]() | run out ( Saarth G / Vedant B ) | 2 | 5 | 0 | 0 | 40.00 | 2 |
| 10 | ![]() | b Aaditya K | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 11 | ![]() | b Aaditya K | 1 | 10 | 0 | 0 | 10.00 | 1 |
| Extras | (b 3 lb 0 w 22 nb 5) | 30 | ||||||
| Total | (10 wickets, 36.0 overs) | 178 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 1 | 25 | 16 | 0 | 3.20 | 4w 1nb | 8 |
![]() | 4.0 | 0 | 18 | 11 | 1 | 2.75 | 4w | 33 |
![]() | 5.0 | 0 | 22 | 28 | 2 | 5.60 | 3w 1nb | 62 |
![]() | 3.0 | 0 | 12 | 8 | 0 | 2.67 | 2w | 3 |
![]() | 6.0 | 2 | 28 | 12 | 3 | 2.00 | 1w | 106 |
![]() | 4.0 | 0 | 9 | 36 | 0 | 9.00 | 2w | -5 |
![]() | 5.0 | 0 | 20 | 38 | 2 | 7.60 | 3w | 58 |
![]() | 3.0 | 0 | 10 | 14 | 0 | 4.67 | 2w 1nb | 1 |
![]() | 1.0 | 0 | 1 | 12 | 0 | 12.00 | 1w 2nb | -10 |













