Match details
Top performers
- 61 (47)
GWCA COSMOS
- 4/27
GWCA COSMOS innings
110/10(24.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | JL Jai Lakhtariya | c Aungshul S b Advay N | 61 | 47 | 3 | 4 | 129.79 | 95 |
| 2 | AP Arjun Prakash | b Zayan I | 3 | 17 | 0 | 0 | 17.65 | 3 |
| 3 | SK Shiven Kataria | run out ( Vedant B / Kathan P ) | 3 | 10 | 0 | 0 | 30.00 | 3 |
| 4 | AS Arjun Shukla | c Aryan K b Advay N | 5 | 9 | 0 | 0 | 55.56 | 5 |
| 5 | VB Vihaan Batra | lbw b Advay N | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 6 | ![]() | c Kathan P b Zayan I | 15 | 26 | 0 | 1 | 57.69 | 17 |
| 7 | KY Kartheban Yoganandham | b Avyaan S | 3 | 14 | 0 | 0 | 21.43 | 3 |
| 8 | TY Theerthan Yoganandam | c Azim F b Avyaan S | 1 | 7 | 0 | 0 | 14.29 | 1 |
| 9 | DV Diyan Vora | not out | 0 | 8 | 0 | 0 | 0.00 | 0 |
| 10 | RV Rahul Vashisht | b Zayan I | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 11 | ![]() | St Vedant B b Zayan I | 0 | 2 | 0 | 0 | 0.00 | -4 |
| Extras | (b 0 lb 0 w 19 nb 0) | 19 | ||||||
| Total | (10 wickets, 24.0 overs) | 110 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
AS Aungshul Saha | 4.0 | 0 | 0 | 30 | 0 | 7.50 | 2w | -3 |
NN Noah Niles | 2.0 | 0 | 0 | 13 | 0 | 6.50 | 4w | -3 |
AF Azim Faisal | 3.0 | 0 | 0 | 15 | 0 | 5.00 | 6w | 1 |
ZI Zayan Iftear | 6.0 | 2 | 0 | 27 | 4 | 4.50 | 2w | 137 |
AK Aryan Khatri | 2.0 | 0 | 0 | 12 | 0 | 6.00 | 1w | -3 |
![]() | 3.0 | 0 | 0 | 5 | 3 | 1.67 | — | 98 |
AS Atharv Saraf | 1.0 | 0 | 0 | 4 | 0 | 4.00 | 3w | 1 |
AS Avyaan Saxena | 3.0 | 0 | 0 | 4 | 2 | 1.33 | 1w | 66 |


