Match details
Top performers
- 46 (39)
DreamCricket Drona Elite
- 4/22
Rian Choubey
DreamCricket Drona Elite
DreamCricket Drona Elite innings
196/10(35.4 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SV Shivam Vaghasiya | c Jason B b Arjun S | 5 | 9 | 0 | 0 | 55.56 | 5 |
| 2 | ![]() | c Sai Y b Gaurav P | 19 | 21 | 2 | 1 | 90.48 | 25 |
| 3 | ![]() | c Jason B b Pratham S | 27 | 52 | 4 | 0 | 51.92 | 33 |
| 4 | ![]() | c Vihaan M b Akshay M | 22 | 36 | 1 | 0 | 61.11 | 25 |
| 5 | ![]() | c Justin B b Devansh V | 46 | 39 | 3 | 2 | 117.95 | 66 |
| 6 | KS Kathit Shah | b Vihaan M | 3 | 7 | 0 | 0 | 42.86 | 3 |
| 7 | ![]() | run out ( Neerav L / Jason B ) | 12 | 23 | 1 | 0 | 52.17 | 13 |
| 8 | AS Avyang Sharma | run out ( Pratham S / Jason B ) | 6 | 16 | 0 | 0 | 37.50 | 6 |
| 9 | RC Rian Choubey | St Jason B b Neerav L | 2 | 8 | 0 | 0 | 25.00 | 2 |
| 10 | ![]() | not out | 1 | 7 | 0 | 0 | 14.29 | 1 |
| 11 | SS Samved Sharma | b Arjun S | 0 | 2 | 0 | 0 | 0.00 | -4 |
| Extras | (b 2 lb 0 w 45 nb 6) | 53 | ||||||
| Total | (10 wickets, 35.4 overs) | 196 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.4 | 0 | 19 | 30 | 2 | 5.29 | 11w 3nb | 62 |
![]() | 5.0 | 0 | 20 | 24 | 1 | 4.80 | 8w | 31 |
![]() | 4.0 | 0 | 14 | 24 | 0 | 6.00 | 3w | -3 |
![]() | 3.0 | 0 | 13 | 20 | 1 | 6.67 | 9w | 27 |
SY Sai Yarra | 3.0 | 0 | 9 | 18 | 0 | 6.00 | 2w | -3 |
![]() | 3.0 | 0 | 9 | 13 | 1 | 4.33 | 3w | 31 |
![]() | 5.0 | 1 | 18 | 19 | 1 | 3.80 | 1w 2nb | 38 |
![]() | 5.0 | 0 | 19 | 21 | 1 | 4.20 | 3w | 31 |
![]() | 1.0 | 0 | 3 | 13 | 1 | 13.00 | 2w 1nb | 20 |
MK Mrugadaav Kharat | 1.0 | 0 | 3 | 12 | 0 | 12.00 | 3w | -10 |








