Match details
Top performers
- 41 (65)
VCA Gold U11
- 2/19
VCA Gold U11 innings
138/6(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Aarush B | 2 | 12 | 0 | 0 | 16.67 | 2 |
| 2 | ![]() | b Sai Srineeth P | 4 | 4 | 1 | 0 | 100.00 | 5 |
| 3 | ![]() | c Saketh C b Aarush B | 41 | 65 | 3 | 0 | 63.08 | 53 |
| 4 | ![]() | b Sujaay E | 7 | 35 | 1 | 0 | 20.00 | 8 |
| 5 | ![]() | not out | 31 | 57 | 0 | 0 | 54.39 | 36 |
| 6 | ![]() | c Ansh S b Saketh C | 6 | 7 | 1 | 0 | 85.71 | 7 |
| 7 | ![]() | run out ( Saketh C ) | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 8 | ![]() | not out | 2 | 5 | 0 | 0 | 40.00 | 2 |
| Extras | (b 7 lb 0 w 29 nb 8) | 44 | ||||||
| Total | (6 wickets, 30.0 overs) | 138 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 13 | 25 | 0 | 8.33 | 15w 1nb | -5 |
![]() | 2.0 | 0 | 8 | 10 | 1 | 5.00 | 3w | 31 |
![]() | 4.0 | 2 | 19 | 6 | 0 | 1.50 | — | 15 |
![]() | 4.0 | 1 | 16 | 19 | 2 | 4.75 | 1w | 67 |
![]() | 4.0 | 1 | 19 | 9 | 0 | 2.25 | 1nb | 8 |
![]() | 3.0 | 0 | 11 | 17 | 1 | 5.67 | 4nb | 31 |
![]() | 6.0 | 1 | 22 | 20 | 1 | 3.33 | 4w 1nb | 38 |
![]() | 1.0 | 0 | 3 | 8 | 0 | 8.00 | 1nb | -5 |
![]() | 3.0 | 0 | 8 | 17 | 0 | 5.67 | 6w | 1 |






