Match details
Top performers
- 73 (44)
CCA Stars
- 2/6
CCA Stars innings
266/4(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Pratik S b Aarush G | 36 | 25 | 6 | 0 | 144.00 | 53 |
| 2 | ![]() | c Nived N b Abhay C | 58 | 58 | 8 | 0 | 100.00 | 87 |
| 3 | ![]() | not out | 73 | 44 | 8 | 1 | 165.91 | 108 |
| 4 | ![]() | c Nived N b Kush P | 15 | 20 | 3 | 0 | 75.00 | 20 |
| 5 | ![]() | c Aditya K b Pratik S | 50 | 31 | 9 | 0 | 161.29 | 84 |
| 6 | ![]() | not out | 3 | 2 | 0 | 0 | 150.00 | 3 |
| Extras | (b 7 lb 2 w 22 nb 0) | 31 | ||||||
| Total | (4 wickets, 30.0 overs) | 266 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
KG Kanishk Gedela | 3.0 | 0 | 0 | 24 | 0 | 8.00 | 1w | -5 |
![]() | 4.0 | 0 | 0 | 39 | 1 | 9.75 | 3w | 25 |
NN Nived Nagula | 6.0 | 0 | 0 | 45 | 0 | 7.50 | 3w | -3 |
![]() | 4.0 | 0 | 0 | 32 | 0 | 8.00 | 4w | -5 |
![]() | 6.0 | 0 | 0 | 52 | 1 | 8.67 | 1w | 25 |
AG Aarush Gupta | 3.0 | 0 | 0 | 19 | 1 | 6.33 | 3w | 27 |
![]() | 4.0 | 0 | 0 | 46 | 1 | 11.50 | 7w | 23 |









