Match details
Top performers
- 78 (67)
Rockets
- 3/25
Rockets innings
150/3(20.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AP Anshul Patil | c Ishaan M b Agastya B | 1 | 4 | 0 | 0 | 25.00 | 1 |
| 2 | AS Anish Sriram | not out | 78 | 67 | 5 | 1 | 116.42 | 106 |
| 3 | FM Falit Mehta | run out ( Ishaan M ) | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 4 | ![]() | run out ( Ishaan M / Aariz B ) | 2 | 3 | 0 | 0 | 66.67 | 2 |
| 5 | JS Jash Sanghavi | not out | 44 | 50 | 4 | 0 | 88.00 | 59 |
| 6 | ![]() | b Sairaghav S | 0 | 2 | 0 | 0 | 0.00 | -4 |
| Extras | (b 6 lb 0 w 17 nb 5) | 28 | ||||||
| Total | (3 wickets, 20.0 overs) | 150 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 0 | 7 | 1 | 3.50 | 3w | 33 |
AC Aryan Chivukula | 4.0 | 0 | 0 | 13 | 0 | 3.25 | 1w | 3 |
![]() | 1.0 | 0 | 0 | 8 | 1 | 8.00 | 3w | 25 |
![]() | 4.0 | 0 | 0 | 21 | 0 | 5.25 | 3w | 1 |
![]() | 4.0 | 0 | 0 | 36 | 0 | 9.00 | 1w 3nb | -5 |
AK Advaith Kumar | 3.0 | 0 | 0 | 37 | 0 | 12.33 | 4w 1nb | -10 |
![]() | 4.0 | 0 | 0 | 29 | 0 | 7.25 | 2w 1nb | -3 |






