Match details
Top performers
- 46 (39)
Powerstars
- 3/14
Sidharth Nair
Rockets innings
113/10(22.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SF Samuel Fernandes | run out ( Ishaan M ) | 17 | 29 | 2 | 0 | 58.62 | 19 |
| 2 | SJ Sub Jay | c Ishaan M b Rishi varma D | 8 | 12 | 1 | 0 | 66.67 | 9 |
| 3 | RP Ranjiv Patil | c Aryan C b Rishi varma D | 5 | 6 | 1 | 0 | 83.33 | 6 |
| 4 | MM Medha Menon | c † Sub M b Aryan C | 13 | 24 | 1 | 0 | 54.17 | 14 |
| 5 | ![]() | c Ishaan M b Tejas G | 5 | 18 | 0 | 0 | 27.78 | 5 |
| 6 | ![]() | b Sidharth N | 1 | 7 | 0 | 0 | 14.29 | 1 |
| 7 | ![]() | run out ( Sidharth N ) | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 8 | AP Anshul Patil | c Ishaan M b Sidharth N | 10 | 22 | 0 | 0 | 45.45 | 9 |
| 9 | RK Rudra Kore | c Aryan C b Sidharth N | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 10 | JS Jash Sanghavi | run out ( Ishaan M ) | 7 | 9 | 0 | 0 | 77.78 | 7 |
| 11 | FM Falit Mehta | not out | 1 | 1 | 0 | 0 | 100.00 | 1 |
| Extras | (b 4 lb 0 w 40 nb 2) | 46 | ||||||
| Total | (10 wickets, 22.0 overs) | 113 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
AC Aryan Chivukula | 3.0 | 0 | 0 | 20 | 1 | 6.67 | 11w | 27 |
![]() | 4.0 | 0 | 0 | 27 | 0 | 6.75 | 6w | -3 |
RV Rishi Varma Dantuluri | 4.0 | 0 | 0 | 15 | 2 | 3.75 | 7w | 64 |
TG Tejas Ghanate | 4.0 | 0 | 0 | 16 | 1 | 4.00 | 7w | 31 |
HH Hussain Hamdani | 3.0 | 0 | 0 | 17 | 0 | 5.67 | 4w 2nb | 1 |
SN Sidharth Nair | 4.0 | 0 | 0 | 14 | 3 | 3.50 | 5w | 96 |



