Match details
Top performers
- 36 (28)
Raiders (Premier)
- 2/3
Panthers (Premier) innings
113/9(20.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | not out | 23 | 17 | 2 | 0 | 135.29 | 33 |
| 2 | AS Amog Sub | b Vivaan M | 10 | 15 | 0 | 0 | 66.67 | 10 |
| 3 | ![]() | b Akash S | 2 | 15 | 0 | 0 | 13.33 | 2 |
| 4 | ![]() | c Rishi varma D b Gauri M | 1 | 5 | 0 | 0 | 20.00 | 1 |
| 5 | ![]() | c Vivaan M b Rishi varma D | 2 | 3 | 0 | 0 | 66.67 | 2 |
| 6 | RC Rishi Chinthakayala | b Akash S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 7 | DS Dhanush Sreejayan | b Rishi varma D | 4 | 4 | 0 | 0 | 100.00 | 4 |
| 8 | EG Ekaansh Garg | lbw b Sairaghav S | 10 | 14 | 0 | 0 | 71.43 | 10 |
| 9 | RM Romit Mehta | Retired Hurt | 13 | 15 | 2 | 0 | 86.67 | 17 |
| 10 | ![]() | b Gauri M | 2 | 13 | 0 | 0 | 15.38 | 2 |
| 11 | MM Medha Menon | run out ( Akash S ) | 9 | 15 | 0 | 0 | 60.00 | 9 |
| 12 | RC Rishi Chinthakayala | not out | 1 | 5 | 0 | 0 | 20.00 | 1 |
| 13 | AP Anshul Patil | Retired Hurt | 10 | 15 | 0 | 0 | 66.67 | 10 |
| Extras | (b 9 lb 3 w 22 nb 2) | 36 | ||||||
| Total | (9 wickets, 20.0 overs) | 113 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
TN Tanishq Navale | 3.0 | 0 | 0 | 17 | 0 | 5.67 | 3w | 1 |
![]() | 3.0 | 0 | 0 | 13 | 0 | 4.33 | 1w | 1 |
![]() | 2.0 | 0 | 0 | 13 | 1 | 6.50 | — | 27 |
![]() | 3.0 | 0 | 0 | 13 | 2 | 4.33 | 8w 1nb | 62 |
![]() | 1.0 | 0 | 0 | 3 | 2 | 3.00 | 1w | 64 |
RV Rishi Varma Dantuluri | 2.0 | 0 | 0 | 9 | 2 | 4.50 | 4w | 62 |
MS Mustafa Sheikh | 2.0 | 0 | 0 | 17 | 0 | 8.50 | 4w | -5 |
![]() | 2.0 | 1 | 0 | 7 | 1 | 3.50 | 1w | 38 |
![]() | 1.0 | 0 | 0 | 2 | 0 | 2.00 | 1nb | 3 |
SN Sachin Nair | 1.0 | 0 | 0 | 7 | 0 | 7.00 | — | -3 |










