Match details
Top performers
- 107 (58)
NE - MA U11
- 3/9
NE - MA U11
NE - MA U11 innings
187/3(20.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | not out | 107 | 58 | 12 | 3 | 184.48 | 156 |
| 2 | ![]() | lbw b Shyam R | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 3 | ![]() | c Aashutosh S b Disha A | 26 | 25 | 2 | 0 | 104.00 | 34 |
| 4 | ![]() | run out ( Shyam R ) | 38 | 36 | 2 | 0 | 105.56 | 49 |
| Extras | (b 4 lb 0 w 10 nb 2) | 16 | ||||||
| Total | (3 wickets, 20.0 overs) | 187 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 5 | 21 | 1 | 7.00 | 1w | 27 |
![]() | 3.0 | 0 | 3 | 29 | 0 | 9.67 | 1w | -5 |
![]() | 1.0 | 0 | 1 | 20 | 0 | 20.00 | 1w | -10 |
![]() | 3.0 | 0 | 3 | 26 | 0 | 8.67 | — | -5 |
![]() | 2.0 | 0 | 3 | 15 | 1 | 7.50 | 4w | 27 |
![]() | 1.0 | 0 | 1 | 21 | 0 | 21.00 | 2w 1nb | -10 |
![]() | 2.0 | 0 | 5 | 10 | 0 | 5.00 | 1w | 1 |
![]() | 2.0 | 0 | 4 | 17 | 0 | 8.50 | — | -5 |
![]() | 3.0 | 0 | 7 | 24 | 0 | 8.00 | 1nb | -5 |







