Match details
Top performers
- 79 (86)
RRA NJ Orions
- 3/34
DreamCricket Panthers innings
198/7(40.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c † Reyansh D b Atharv A | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 2 | ![]() | c Vraj P b Nimitt P | 43 | 69 | 4 | 0 | 62.32 | 56 |
| 3 | ![]() | c Vraj P b Nevaan S | 72 | 97 | 7 | 2 | 74.23 | 100 |
| 4 | ![]() | c Nimitt P b Nevaan S | 15 | 22 | 2 | 0 | 68.18 | 17 |
| 5 | ![]() | c † Reyansh D b Nimitt P | 5 | 12 | 0 | 0 | 41.67 | 5 |
| 6 | ![]() | c Parth M b Atharv A | 26 | 27 | 1 | 1 | 96.30 | 33 |
| 7 | ![]() | b Atharv A | 12 | 13 | 0 | 0 | 92.31 | 14 |
| 8 | ![]() | not out | 3 | 1 | 0 | 0 | 300.00 | 3 |
| Extras | (b 1 lb 2 w 17 nb 2) | 22 | ||||||
| Total | (7 wickets, 40.0 overs) | 198 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 0 | 0 | 34 | 3 | 4.86 | 4w | 94 |
![]() | 7.0 | 0 | 0 | 17 | 2 | 2.43 | — | 64 |
![]() | 7.0 | 1 | 0 | 42 | 0 | 6.00 | 3w 1nb | 2 |
![]() | 4.0 | 0 | 0 | 34 | 0 | 8.50 | 4w 1nb | -5 |
PP Param Patel | 8.0 | 0 | 0 | 34 | 0 | 4.25 | 5w | 1 |
![]() | 7.0 | 0 | 0 | 34 | 2 | 4.86 | 1w | 62 |












