Match details
Top performers
- 90 (102)
All Stars Sparklers RED U11
- 3/5
All Stars Sparklers RED U11
All Stars Sparklers RED U11 innings
238/2(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | not out | 90 | 102 | 5 | 1 | 88.24 | 116 |
| 2 | ![]() | run out ( Ayaan M / Aarav S ) | 61 | 68 | 5 | 0 | 89.71 | 85 |
| 3 | ![]() | b Avyan A | 18 | 25 | 0 | 0 | 72.00 | 18 |
| 4 | ![]() | not out | 6 | 6 | 1 | 0 | 100.00 | 7 |
| Extras | (b 4 lb 1 w 38 nb 20) | 63 | ||||||
| Total | (2 wickets, 30.0 overs) | 238 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 5 | 29 | 0 | 14.50 | 8w 4nb | -10 |
![]() | 5.0 | 0 | 12 | 36 | 0 | 7.20 | 5w 1nb | -3 |
![]() | 6.0 | 0 | 15 | 39 | 1 | 6.50 | 6w 2nb | 27 |
![]() | 4.0 | 0 | 13 | 32 | 0 | 8.00 | 4w 4nb | -5 |
![]() | 4.0 | 0 | 9 | 33 | 0 | 8.25 | 4w 3nb | -5 |
![]() | 3.0 | 0 | 8 | 16 | 0 | 5.33 | 3w | 1 |
![]() | 1.0 | 0 | 2 | 11 | 0 | 11.00 | 4w 2nb | -7 |
![]() | 2.0 | 0 | 4 | 11 | 0 | 5.50 | 1w | 1 |
![]() | 2.0 | 0 | 3 | 16 | 0 | 8.00 | 1w 1nb | -5 |
![]() | 1.0 | 0 | 1 | 10 | 0 | 10.00 | 2w 3nb | -7 |







