Match Info
- Series
- F23 Seniors
- Date
- Saturday, October 28, 2023
- Result
- NWS Titans won by 8 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 81 (33)
NWS Titans
- 41 (47)
EYS Suns
- 16 (20)
Zahid Zakaria
NWS Titans
- 3/16
NWS Titans
- 2/13
NWS Titans
EYS Suns innings
115/9(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | PB Pranay Balajilbw b Shawn J | lbw b Shawn J | 7 | 13 | 0 | 0 | 53.85 | 7 |
| 2 | SI Sashrik Indalab Angus C | b Angus C | 15 | 28 | 1 | 0 | 53.57 | 16 |
| 3 | RD Rohan Dc Shawn J b Shayon C | c Shawn J b Shayon C | 2 | 10 | 0 | 0 | 20.00 | 2 |
| 4 | ![]() b Shayon C | b Shayon C | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 5 | SB Shreyas Bhaskarb Viraj E | b Viraj E | 4 | 19 | 0 | 0 | 21.05 | 4 |
| 6 | VD Vrudant Desaic Angus C b Shayon C | c Angus C b Shayon C | 1 | 6 | 0 | 0 | 16.67 | 1 |
| 7 | RB Rohan Bharathwajc Viraj E b Angus C | c Viraj E b Angus C | 41 | 47 | 4 | 0 | 87.23 | 56 |
| 8 | SN Sidharth Nairc Shayon C b Viraj E | c Shayon C b Viraj E | 6 | 11 | 1 | 0 | 54.55 | 7 |
| 9 | MB Marcus Brigglerun out ( Shayon C / Aarav M ) | run out ( Shayon C / Aarav M ) | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 10 | AK Akash Khakharnot out | not out | 15 | 38 | 1 | 0 | 39.47 | 15 |
| 11 | TR Thanish Raaghav Senthilnathannot out | not out | 2 | 2 | 0 | 0 | 100.00 | 2 |
| Extras(b 2 lb 2 w 18 nb 0) | 22 | |||||||
| Extras | (b 2 lb 2 w 18 nb 0) | 22 | ||||||
| Total(9 wickets, 30.0 overs) | 115 | |||||||
| Total | (9 wickets, 30.0 overs) | 115 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
PG Parth Garg | 4.0 | 0 | 17 | 14 | 0 | 3.50 | 3w | 3 |
SJ Shawn Jindal | 4.0 | 0 | 16 | 22 | 1 | 5.50 | 4w | 31 |
AC Angus Connolly | 4.0 | 0 | 15 | 20 | 2 | 5.00 | 3w | 62 |
SC Shayon Chakraborti | 6.0 | 0 | 28 | 16 | 3 | 2.67 | 1w | 96 |
VV Vanyaraj Valluru | 4.0 | 0 | 16 | 13 | 0 | 3.25 | 2w | 3 |
VE Viraj Ejner | 5.0 | 0 | 23 | 13 | 2 | 2.60 | — | 64 |
![]() | 3.0 | 0 | 11 | 13 | 0 | 4.33 | 5w | 1 |


