Match details
Top performers
- 29 (60)
Rising Stars Chargers
- 3/15
Rising Stars Chargers
Jersey Titans Gladiators innings
115/11(29.4 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Vikaas B | 10 | 31 | 1 | 0 | 32.26 | 10 |
| 2 | ![]() | c Vikaas B b Arnav D | 15 | 20 | 1 | 0 | 75.00 | 18 |
| 3 | ![]() | c Vikaas B b Arjun C | 10 | 11 | 1 | 0 | 90.91 | 13 |
| 4 | ![]() | b Vikaas B | 7 | 7 | 1 | 0 | 100.00 | 8 |
| 5 | ![]() | c Vikaas B b Shreyas S | 21 | 38 | 0 | 0 | 55.26 | 23 |
| 6 | ![]() | run out ( Vihan B ) | 2 | 6 | 0 | 0 | 33.33 | 2 |
| 7 | ![]() | b Shreyas S | 2 | 29 | 0 | 0 | 6.90 | 2 |
| 8 | ![]() | Retired Out | 18 | 29 | 1 | 0 | 62.07 | 19 |
| 9 | LK Lakshit Kurla | b Shreyas S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 10 | ![]() | b Pramath T | 4 | 6 | 0 | 0 | 66.67 | 4 |
| 11 | ![]() | run out ( Arnav D / Jivin R ) | 1 | 1 | 0 | 0 | 100.00 | 1 |
| 12 | ![]() | DNB | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extras | (b 2 lb 0 w 22 nb 1) | 25 | ||||||
| Total | (11 wickets, 29.4 overs) | 115 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 0 | 20 | 12 | 0 | 2.40 | — | 3 |
![]() | 3.0 | 0 | 11 | 8 | 0 | 2.67 | — | 3 |
![]() | 2.0 | 0 | 5 | 17 | 1 | 8.50 | 4w 1nb | 25 |
![]() | 5.0 | 0 | 20 | 17 | 2 | 3.40 | 2w | 64 |
AC Arjun Chourikar | 1.0 | 0 | 2 | 11 | 1 | 11.00 | 1w | 23 |
PT Pramath Tamraparni | 2.4 | 0 | 8 | 13 | 1 | 4.88 | 4w | 31 |
![]() | 4.0 | 0 | 19 | 10 | 0 | 2.50 | 2w | 3 |
IP Ishaan Prabhu | 2.0 | 0 | 8 | 10 | 0 | 5.00 | 5w | 1 |
![]() | 5.0 | 0 | 21 | 15 | 3 | 3.00 | 4w | 96 |













