Match details
Top performers
- 156 (98)
Jersey Titans Knights
- 2/11
Jersey Titans Knights innings
344/1(29.5 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | run out ( Shriyan Reddy V / Adi S ) | 14 | 22 | 1 | 0 | 63.64 | 15 |
| 2 | ![]() | not out | 156 | 98 | 21 | 1 | 159.18 | 208 |
| 3 | ![]() | not out | 123 | 64 | 13 | 3 | 192.19 | 173 |
| Extras | (b 2 lb 1 w 44 nb 4) | 51 | ||||||
| Total | (1 wicket, 29.5 overs) | 344 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 0 | 0 | 37 | 0 | 9.25 | 6w | -5 |
![]() | 3.0 | 0 | 0 | 35 | 0 | 11.67 | 8w | -7 |
AB Arav Bankolli | 4.0 | 0 | 0 | 34 | 0 | 8.50 | 2w 1nb | -5 |
![]() | 3.0 | 0 | 0 | 36 | 0 | 12.00 | 5w | -10 |
SK Siddharth Karthik | 3.5 | 0 | 0 | 30 | 0 | 7.83 | 3w | -3 |
![]() | 2.0 | 0 | 0 | 30 | 0 | 15.00 | 7w 2nb | -10 |
![]() | 2.0 | 0 | 0 | 28 | 0 | 14.00 | 3w | -10 |
AS Adi Srivatsa | 3.0 | 0 | 0 | 34 | 0 | 11.33 | 3w | -7 |
RD Rehaan Dutta Roy | 2.0 | 0 | 0 | 28 | 0 | 14.00 | 7w 1nb | -10 |
![]() | 2.0 | 0 | 0 | 36 | 0 | 18.00 | — | -10 |
![]() | 1.0 | 0 | 0 | 13 | 0 | 13.00 | — | -10 |







