Match details
Top performers
- 39 (35)
SAC Chargers U11
- 2/22
SAC Chargers U11
SAC Chargers U11 innings
243/6(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Yuvan T | 15 | 23 | 2 | 0 | 65.22 | 17 |
| 2 | ![]() | b Anish B | 39 | 35 | 4 | 0 | 111.43 | 52 |
| 3 | ![]() | b Sujaay E | 14 | 17 | 1 | 0 | 82.35 | 17 |
| 4 | ![]() | b Yaswin V | 21 | 31 | 1 | 0 | 67.74 | 24 |
| 5 | ![]() | c Yuvan T b Sujaay E | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 6 | ![]() | b Pranav Karthi G | 3 | 17 | 0 | 0 | 17.65 | 3 |
| 7 | ![]() | Retired Hurt | 11 | 13 | 1 | 0 | 84.62 | 14 |
| 8 | ![]() | not out | 26 | 16 | 2 | 0 | 162.50 | 38 |
| 9 | ![]() | not out | 12 | 5 | 2 | 0 | 240.00 | 27 |
| Extras | (b 4 lb 0 w 87 nb 10) | 101 | ||||||
| Total | (6 wickets, 25.0 overs) | 243 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 14 | 25 | 0 | 8.33 | 12w | -5 |
![]() | 3.0 | 0 | 8 | 28 | 0 | 9.33 | 7w 1nb | -5 |
![]() | 1.0 | 0 | 2 | 22 | 0 | 22.00 | 6w 2nb | -10 |
![]() | 5.0 | 0 | 12 | 43 | 1 | 8.60 | 11w 1nb | 25 |
![]() | 3.0 | 0 | 7 | 27 | 1 | 9.00 | 12w | 25 |
![]() | 3.0 | 0 | 8 | 31 | 2 | 10.33 | 10w 1nb | 54 |
![]() | 2.0 | 0 | 5 | 20 | 1 | 10.00 | 9w | 23 |
![]() | 1.0 | 0 | 4 | 8 | 0 | 8.00 | 5w 1nb | -5 |
![]() | 2.0 | 0 | 10 | 14 | 1 | 7.00 | 11w 1nb | 27 |
![]() | 2.0 | 0 | 4 | 21 | 0 | 10.50 | 4w 3nb | -7 |













