Match details
Top performers
- 22 (12)
Aagna
- 3/28
Upasana innings
84/10(14.4 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c † Mehul P b Japan T | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 2 | ![]() | b Karm U | 8 | 12 | 0 | 0 | 66.67 | 8 |
| 3 | ![]() | run out ( Kanu P ) | 11 | 17 | 0 | 0 | 64.71 | 11 |
| 4 | ![]() | not out | 2 | 2 | 0 | 0 | 100.00 | 2 |
| 5 | ![]() | run out ( Kanu P ) | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 6 | ![]() | c Shivam J. P b Jasmin D | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 7 | ![]() | c Karm U b Mayur P | 14 | 14 | 2 | 0 | 100.00 | 20 |
| 8 | ![]() | b Karm U | 7 | 10 | 1 | 0 | 70.00 | 8 |
| 9 | ![]() | c Shivam J. P b Mayur P | 10 | 9 | 1 | 0 | 111.11 | 15 |
| 10 | AP Akshar Patel | c Jasmin D b Karm U | 20 | 16 | 4 | 0 | 125.00 | 32 |
| 11 | ![]() | run out ( Mayur P ) | 0 | 2 | 0 | 0 | 0.00 | -4 |
| Extras | (b 0 lb 0 w 8 nb 3) | 11 | ||||||
| Total | (10 wickets, 14.4 overs) | 84 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
JT Japan Trivedi | 2.0 | 0 | 6 | 11 | 1 | 5.50 | 2w 2nb | 31 |
![]() | 3.4 | 0 | 8 | 28 | 3 | 7.64 | 4w | 90 |
![]() | 5.0 | 0 | 14 | 23 | 1 | 4.60 | — | 31 |
![]() | 4.0 | 0 | 14 | 22 | 2 | 5.50 | 2w 1nb | 62 |










