Match Info
- Series
- S22D Juniors
- Date
- Saturday, April 9, 2022
- Venue
- Independence, Frisco, TX
- Result
- Sym Novas won by 100 Runs
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 19 (21)
Rohan Byali
Sym Novas
- 19 (21)
Sym Novas
- 19 (23)
Sym Novas
- 3/15
Vaibhav Nwcc
Nwm Challengers
- 3/21
Nwm Challengers
Sym Novas innings
175/6(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | RM Romit Mehtab Vaibhav N | b Vaibhav N | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 2 | ![]() b Vaibhav N | b Vaibhav N | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 3 | SF Samuel FernandesRetired Hurt | Retired Hurt | 19 | 23 | 2 | 0 | 82.61 | 23 |
| 4 | RB Rohan Byalib Rajpaul V | b Rajpaul V | 19 | 21 | 1 | 0 | 90.48 | 22 |
| 5 | AP Akshay Pb Rajpaul V | b Rajpaul V | 3 | 13 | 0 | 0 | 23.08 | 3 |
| 6 | HH Hussain HamdaniRetired Hurt | Retired Hurt | 14 | 21 | 0 | 0 | 66.67 | 14 |
| 7 | SN Sachin NairRetired Hurt | Retired Hurt | 19 | 21 | 1 | 0 | 90.48 | 22 |
| 8 | HS Hadi Slyccb Rajpaul V | b Rajpaul V | 5 | 14 | 0 | 0 | 35.71 | 5 |
| 9 | ![]() c b Vaibhav N | c b Vaibhav N | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 10 | JS Jash Sanghavinot out | not out | 17 | 12 | 2 | 0 | 141.67 | 25 |
| 11 | ![]() Retired Hurt | Retired Hurt | 15 | 13 | 2 | 0 | 115.38 | 21 |
| 12 | SN Sidharth Nairnot out | not out | 3 | 4 | 0 | 0 | 75.00 | 3 |
| Extras(b 1 lb 4 w 55 nb 1) | 61 | |||||||
| Extras | (b 1 lb 4 w 55 nb 1) | 61 | ||||||
| Total(6 wickets, 25.0 overs) | 175 | |||||||
| Total | (6 wickets, 25.0 overs) | 175 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
VN Vaibhav Nwcc | 4.0 | 1 | 16 | 15 | 3 | 3.75 | 4w | 101 |
JN Jaswith Nwcc | 4.0 | 0 | 14 | 24 | 0 | 6.00 | 12w | -3 |
SN Sanjay Nwcc | 3.0 | 0 | 9 | 27 | 0 | 9.00 | 4w 1nb | -5 |
RN Rishi Nwcc | 2.0 | 0 | 6 | 26 | 0 | 13.00 | 11w | -10 |
AA Arnav Adiraju | 2.0 | 0 | 7 | 14 | 0 | 7.00 | 9w | -3 |
RV Rajpaul Valluru | 4.0 | 0 | 13 | 21 | 3 | 5.25 | 6w | 94 |
AM Aarav Mistry | 2.0 | 0 | 5 | 11 | 0 | 5.50 | 4w | 1 |
AN Abhi Nwcc | 1.0 | 0 | 0 | 12 | 0 | 12.00 | 2w | -10 |
SN Sai Nwcc | 3.0 | 0 | 8 | 20 | 0 | 6.67 | 3w | -3 |



