| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hawks | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | Powerstars | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Tejas Ghanate· MSCA Hurricanes | 4 | 65 | 7 | 3 | 0 | 229 |
| 2 | Baladitya Kathula· ACAC Spartans | 5 | 135 | 1 | 2 | 0 | 171 |
| 3 | Dhanwin Nandhakumar· MSCA Hurricanes | 5 | 122 | 2 | 0 | 0 | 162 |
| 4 | Sriren Surya Cheraku· TCCL Colts | 5 | 57 | 4 | 2 | 0 | 153 |
| 5 | Bhargav Sriman· President's XI | 4 | 32 | 5 | 1 | 0 | 140 |
| 6 | Anshul Patil· Denver Avengers | 5 | 27 | 5 | 1 | 0 | 135 |
| 7 | Anish Sriram· TCCL Colts | 6 | 70 | 2 | 2 | 0 | 126 |
| 8 | Rhea Nadkarni· Hurricanes Athletics | 5 | 7 | 5 | 2 | 0 | 123 |
| 9 | Vinay Balaji· Panthers (Premier) | 5 | 57 | 2 | 2 | 0 | 113 |
| 10 | Laksh Ngangom· TCCL Colts | 5 | 84 | 0 | 3 | 0 | 108 |
| 11 | Risheel Alluri· TCCL Colts | 6 | 63 | 1 | 3 | 0 | 107 |
| 12 | Ronav Nidjelli· Raiders (Premier) | 5 | 19 | 3 | 3 | 0 | 103 |
| 13 | Ansh Shetty· TCCL Colts | 5 | 29 | 2 | 4 | 0 | 101 |
| 14 | Aariz Budhwani· Hurricanes Athletics | 4 | 36 | 1 | 2 | 0 | 72 |
| 15 | Ishant Biradar· President's XI | 5 | 13 | 2 | 1 | 0 | 61 |
| 16 | Karn Wayangankar· TCCL Colts | 4 | 45 | 0 | 2 | 0 | 61 |
| 17 | Kartiki Tia Choudhary· MSCA Houston Avengers | 4 | 11 | 2 | 1 | 0 | 59 |
| 18 | Ishaan Malpani· MSCA Hurricanes | 5 | 28 | 1 | 1 | 0 | 56 |
| 19 | Kabir Saluja· HYCC Titans | 3 | 35 | 0 | 1 | 0 | 43 |
| 20 | Dhruv Mongattil· Elite East | 2 | 11 | 0 | 2 | 0 | 27 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.