| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACL Houston | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 2 | ACL Houston U11 | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 3 | ACL Titans | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 4 | Austin Elites | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Nihith Gade· Austin Capitals | 1 | 10 | 3 | 1 | 0 | 78 |
| 2 | Vivaan Menon· NC Kings | 2 | 6 | 2 | 2 | 0 | 62 |
| 3 | Adhrith Reddy Bandi· KYCA Icons | 1 | 0 | 3 | 0 | 0 | 60 |
| 4 | Karthikeya Kusupudi | 0 | 0 | 3 | 0 | 0 | 60 |
| 5 | Rohit Gokul· HYCC Houston Cubs | 2 | 51 | 0 | 1 | 0 | 59 |
| 6 | Krishnakarthik Mopuru· NC Kings | 1 | 10 | 2 | 0 | 0 | 50 |
| 7 | Shiv Vemuri· NC Superwarriors | 1 | 3 | 2 | 0 | 0 | 43 |
| 8 | Ishaan Patel· ACL Houston U11 | 0 | 0 | 2 | 0 | 0 | 40 |
| 9 | Akshaj Yempati· ACL Mambas | 0 | 0 | 2 | 0 | 0 | 40 |
| 10 | Thanay Bandaru· Austin Blasters | 1 | 16 | 1 | 0 | 0 | 36 |
| 11 | Murtaza Syed· ACL Houston | 1 | 25 | 0 | 1 | 0 | 33 |
| 12 | Siddhant Biradar· Panthers (Premier) | 1 | 21 | 0 | 1 | 0 | 29 |
| 13 | USA Cricket Junior Pathway· HYCC Titans | 1 | 0 | 1 | 1 | 0 | 28 |
| 14 | Sahasranjali Yenda· Austin Capitals | 1 | 18 | 0 | 1 | 0 | 26 |
| 15 | Hemang Padala· ACL Houston | 1 | 24 | 0 | 0 | 0 | 24 |
| 16 | Shorye Jain· NC Kings | 1 | 16 | 0 | 1 | 0 | 24 |
| 17 | Riya Kambli· MSCA Avengers | 0 | 0 | 1 | 0 | 0 | 20 |
| 18 | Ronav Valiveti· ACL Mambas | 0 | 0 | 1 | 0 | 0 | 20 |
| 19 | Virat Bathla· Austin Blasters | 1 | 12 | 0 | 1 | 0 | 20 |
| 20 | Shriyans Gamini | 0 | 0 | 1 | 0 | 0 | 20 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.