| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | Raiders | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | Austin Blasters U12 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Virat Bathla· Austin Blasters | 4 | 39 | 6 | 3 | 0 | 183 |
| 2 | Hridhay Barapati· CMCE Raptors | 4 | 111 | 1 | 3 | 0 | 155 |
| 3 | Rajiv Ranganath· YGCA Tornadoes | 2 | 14 | 6 | 1 | 0 | 142 |
| 4 | Jazib Hadi Sayeed· Bleed Blue | 3 | 51 | 3 | 3 | 0 | 135 |
| 5 | Aarav Khare· LSACA | 3 | 64 | 3 | 1 | 0 | 132 |
| 6 | Neel Bansal· NC Kings | 3 | 21 | 4 | 0 | 0 | 101 |
| 7 | Dhruv Anil· NC Superwarriors | 5 | 13 | 2 | 3 | 0 | 77 |
| 8 | Rayansh Pande· HARA | 4 | 21 | 2 | 1 | 0 | 69 |
| 9 | Aarav Gupta· DreamCricket NJ Cubs | 4 | 19 | 1 | 3 | 0 | 63 |
| 10 | Vikram Rajagopal· HYCC Titans | 1 | 10 | 2 | 1 | 0 | 58 |
| 11 | Abhi Kalvakota· LSA A | 2 | 22 | 1 | 2 | 0 | 58 |
| 12 | Arnav Bansal· NC Kings | 2 | 17 | 2 | 0 | 0 | 57 |
| 13 | Shiv Vemuri· NC Superwarriors | 4 | 33 | 0 | 2 | 0 | 49 |
| 14 | Thanay Bandaru· Austin Blasters | 3 | 26 | 0 | 2 | 0 | 42 |
| 15 | Shorye Jain· NC Kings | 2 | 12 | 1 | 1 | 0 | 40 |
| 16 | Advay Ajailal Sumi· MSCA Blazers | 1 | 30 | 0 | 1 | 0 | 38 |
| 17 | Fattah Abdul· NC Kings | 3 | 9 | 1 | 1 | 0 | 37 |
| 18 | Kunal Kshirsagar· LSACA | 1 | 7 | 1 | 1 | 0 | 35 |
| 19 | Avneesh Balaji· Austin Capitals | 4 | 10 | 0 | 3 | 0 | 34 |
| 20 | Taanisha Sen· Austin Blasters | 2 | 16 | 0 | 1 | 0 | 24 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.