| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fighters I | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | Fighters II | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 3 | UCC Titans | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 4 | Houston Knights | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | GACC | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 6 | HECC White | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 7 | Houston Spin Masters | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 8 | Katy Falcons | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 9 | KCC United | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 10 | Pavilion Pirates | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 11 | Pearland Panthers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 12 | Super Warriors | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 13 | UCC Warriors | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 14 | Burhani II | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 15 | Maroon Knights | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 16 | Raptors X | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 17 | Afghan Express | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 18 | Burhani I | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.