| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BSCH I | 11 | 0 | 0 | 11 | 0 | 0.000 | 11 |
| 2 | Kingsmen Academy | 11 | 0 | 0 | 11 | 0 | 0.000 | 11 |
| 3 | Houston Panthers | 10 | 0 | 0 | 10 | 0 | 0.000 | 10 |
| 4 | Houston Stars I | 10 | 0 | 0 | 10 | 0 | 0.000 | 10 |
| 5 | Riders | 10 | 0 | 0 | 10 | 0 | 0.000 | 10 |
| 6 | Chargers | 9 | 0 | 0 | 9 | 0 | 0.000 | 9 |
| 7 | TCC Spartans | 9 | 0 | 0 | 9 | 0 | 0.000 | 9 |
| 8 | Kingsmen X Academy | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.