| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bleed BLUE | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 2 | Sparks | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 3 | HARA | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 4 | HEROES | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 5 | Raging RED | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 6 | Rockets | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Karan Thakkar· NC Superwarriors | 2 | 23 | 4 | 2 | 0 | 119 |
| 2 | Sanchay Mittal· LSACA | 2 | 0 | 4 | 0 | 0 | 80 |
| 3 | Nilay Lunkad· HARA | 0 | 0 | 3 | 0 | 0 | 60 |
| 4 | Laasya Bandaru· Rockets | 1 | 37 | 1 | 0 | 0 | 57 |
| 5 | Vivaan Mishra· HYCC Titans | 2 | 6 | 2 | 1 | 0 | 54 |
| 6 | Guru Prabhaharan· Rockets | 0 | 0 | 2 | 0 | 0 | 40 |
| 7 | Zayan Kazi· NC Kings | 0 | 0 | 2 | 0 | 0 | 40 |
| 8 | Viranshu Rai· LSACA | 2 | 11 | 1 | 1 | 0 | 39 |
| 9 | Agastya Bolineni· NC Superwarriors | 2 | 38 | 0 | 0 | 0 | 38 |
| 10 | Keerthana Boya· U11 Blue | 1 | 5 | 1 | 1 | 0 | 33 |
| 11 | Ronav Singh· NC Superwarriors | 1 | 13 | 1 | 0 | 0 | 33 |
| 12 | Mrinaal Patidar· LSACA | 2 | 3 | 1 | 1 | 0 | 31 |
| 13 | Abhi Kalvakota· LSA A | 1 | 1 | 1 | 1 | 0 | 29 |
| 14 | Gauri Menon· HYCC Houston Cubs | 1 | 2 | 1 | 0 | 0 | 22 |
| 15 | Medha Menon· Panthers (Premier) | 1 | 21 | 0 | 0 | 0 | 21 |
| 16 | Ansh Bhakta· LSACA | 1 | 0 | 1 | 0 | 0 | 20 |
| 17 | Eashaan Thakkar· NC Superwarriors | 1 | 11 | 0 | 1 | 0 | 19 |
| 18 | Aniruth Karthikeyan· MSCA Blazers | 1 | 19 | 0 | 0 | 0 | 19 |
| 19 | Charith Kumar Jakka· MSCA Blazers | 1 | 9 | 0 | 1 | 0 | 17 |
| 20 | Rayansh Pande· HARA | 1 | 7 | 0 | 1 | 0 | 15 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.