| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ncj Kings | 11 | 0 | 0 | 11 | 0 | 0.000 | 11 |
| 2 | Nwj Challengers | 11 | 0 | 0 | 11 | 0 | 0.000 | 11 |
| 3 | Eyc Riders | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 4 | Eyc Warriors | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 5 | Nwt Wildcats | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 6 | Syt Galaxy | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Riya Kambli· MSCA Avengers | 8 | 48 | 10 | 5 | 0 | 288 |
| 2 | Akshat Bagdi· ACL Mambas | 8 | 108 | 6 | 4 | 0 | 260 |
| 3 | Rishit Srivastava· ACL Houston | 7 | 126 | 5 | 3 | 0 | 250 |
| 4 | Anay Panchal· Eagles | 4 | 111 | 6 | 1 | 0 | 239 |
| 5 | Arjun Pasumarthi· NC Kings | 11 | 73 | 5 | 8 | 0 | 237 |
| 6 | Shreyan Chakraborty· HYCC Houston Cubs | 8 | 25 | 9 | 4 | 0 | 237 |
| 7 | Ahaan Viswanathan· ACL Titans | 9 | 80 | 6 | 4 | 0 | 232 |
| 8 | Rohit Gokul· HYCC Houston Cubs | 9 | 118 | 2 | 7 | 0 | 214 |
| 9 | Gauri Menon· HYCC Houston Cubs | 5 | 18 | 8 | 4 | 0 | 210 |
| 10 | Arin Andhale· ACL Mambas | 8 | 140 | 2 | 3 | 0 | 204 |
| 11 | Diyan Jagushte· NC Superwarriors | 5 | 27 | 7 | 4 | 0 | 199 |
| 12 | Ansh Kannantha· Houston Warriors | 6 | 113 | 2 | 5 | 0 | 193 |
| 13 | Yudan Dhamodharan· Eagles | 9 | 63 | 3 | 7 | 0 | 179 |
| 14 | Viaan Sutaria· ACL Houston | 3 | 12 | 6 | 2 | 0 | 148 |
| 15 | Om Sharma· HYCC Houston Cubs | 11 | 46 | 2 | 5 | 0 | 126 |
| 16 | Hrudai V· HYCC Titans | 3 | 84 | 1 | 2 | 0 | 120 |
| 17 | Midhun Siddharth· ACL Titans | 8 | 45 | 2 | 4 | 0 | 117 |
| 18 | Hemang Padala· ACL Houston | 2 | 80 | 0 | 1 | 0 | 88 |
| 19 | Krish Modi· ACL Titans | 4 | 14 | 2 | 2 | 0 | 70 |
| 20 | Raian Patel· MSCA Rangers | 1 | 0 | 3 | 1 | 0 | 68 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.