| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hcc Cubs | 9 | 0 | 0 | 9 | 0 | 0.000 | 9 |
| 2 | Kyc Pelicans | 9 | 0 | 0 | 9 | 0 | 0.000 | 9 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Rishit Srivastava· ACL Houston | 9 | 105 | 7 | 4 | 0 | 277 |
| 2 | Virat Bathla· Austin Blasters | 6 | 121 | 4 | 2 | 0 | 217 |
| 3 | Prithivdev Manikumar· NACA Blasters | 7 | 90 | 5 | 3 | 0 | 214 |
| 4 | Viaan Sutaria· ACL Houston | 3 | 9 | 9 | 1 | 0 | 197 |
| 5 | Murtaza Syed· ACL Houston | 7 | 70 | 4 | 4 | 0 | 182 |
| 6 | USA Cricket Junior Pathway· Austin Blasters | 8 | 63 | 3 | 7 | 0 | 179 |
| 7 | Siddhant Biradar· Panthers (Premier) | 7 | 78 | 3 | 5 | 0 | 178 |
| 8 | Hemang Padala· ACL Houston | 8 | 122 | 1 | 4 | 0 | 174 |
| 9 | Diyan Jagushte· NC Superwarriors | 1 | 1 | 8 | 0 | 0 | 161 |
| 10 | Krishnakarthik Mopuru· NC Kings | 7 | 43 | 5 | 2 | 0 | 159 |
| 11 | Rohit Gokul· HYCC Houston Cubs | 5 | 27 | 5 | 2 | 0 | 143 |
| 12 | Shiv Vemuri· NC Superwarriors | 5 | 96 | 0 | 5 | 0 | 136 |
| 13 | Aarav Gupta· DreamCricket NJ Cubs | 3 | 44 | 4 | 1 | 0 | 132 |
| 14 | Aditya Vanjari | 3 | 112 | 0 | 2 | 0 | 128 |
| 15 | Akshat Bagdi· ACL Mambas | 6 | 51 | 2 | 4 | 0 | 123 |
| 16 | Dhruv Anil· NC Superwarriors | 5 | 42 | 2 | 4 | 0 | 114 |
| 17 | Gauri Menon· HYCC Houston Cubs | 0 | 0 | 5 | 0 | 0 | 100 |
| 18 | Riya Kambli· MSCA Avengers | 2 | 8 | 4 | 1 | 0 | 96 |
| 19 | USA Cricket Junior Pathway· HYCC Titans | 7 | 41 | 1 | 4 | 0 | 93 |
| 20 | Azlan Syed· ACL Houston | 5 | 23 | 2 | 3 | 0 | 87 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.