| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Powerstars | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | Rockets | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 3 | Austin Bullets | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Ishaan Malpani· MSCA Hurricanes | 6 | 232 | 3 | 4 | 0 | 324 |
| 2 | Sriren Surya Cheraku· TCCL Colts | 4 | 198 | 4 | 1 | 0 | 286 |
| 3 | Agastya Bolineni· NC Superwarriors | 3 | 60 | 6 | 3 | 0 | 204 |
| 4 | Eashaan Thakkar· NC Superwarriors | 8 | 163 | 0 | 4 | 0 | 195 |
| 5 | Bhargav Sriman· President's XI | 3 | 24 | 8 | 1 | 0 | 192 |
| 6 | Sahas Sudev· Raiders (Premier) | 5 | 67 | 5 | 3 | 0 | 191 |
| 7 | Jayanth Veldanda· Austin Capitals | 5 | 95 | 4 | 2 | 0 | 191 |
| 8 | Ekaansh Garg· TCCL Colts | 4 | 6 | 8 | 3 | 0 | 190 |
| 9 | Keerthana Boya· U11 Blue | 4 | 47 | 5 | 3 | 0 | 171 |
| 10 | Laasya Bandaru· Rockets | 6 | 126 | 0 | 4 | 0 | 158 |
| 11 | Shubh Sharma· President's XI | 5 | 92 | 2 | 3 | 0 | 156 |
| 12 | Param Misra· LSACA | 3 | 45 | 3 | 3 | 0 | 129 |
| 13 | Dhanwin Nandhakumar· MSCA Hurricanes | 5 | 97 | 1 | 1 | 0 | 125 |
| 14 | Hridhay Barapati· CMCE Raptors | 4 | 25 | 3 | 4 | 0 | 117 |
| 15 | Shoumik Reddyreddy· Austin Capitals | 5 | 73 | 1 | 2 | 0 | 109 |
| 16 | Guru Prabhaharan· Rockets | 6 | 34 | 3 | 1 | 0 | 102 |
| 17 | Charith Kumar Jakka· MSCA Blazers | 5 | 82 | 0 | 2 | 0 | 98 |
| 18 | Karan Thakkar· NC Superwarriors | 6 | 31 | 2 | 3 | 0 | 95 |
| 19 | Vinay Balaji· Panthers (Premier) | 3 | 56 | 1 | 2 | 0 | 92 |
| 20 | Vivvan Jain· Austin Capitals | 3 | 35 | 2 | 2 | 0 | 91 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.