| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACA Atlanta Warriors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | Baltimore Royals Colts | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | BPL Chicago Warriors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | CMCE Raptors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | CT Titans | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | CYCA Chicago Bears | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | Denver Dynamites | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | DreamCricket NJ Cubs | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 9 | MSCA Houston Avengers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 10 | NACA Hawks | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 11 | Philly Crushers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 12 | Seattle Strikers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Manan Vatsyayan· CMCE Tigers | 4 | 172 | 7 | 1 | 0 | 320 |
| 2 | Teja Vijjapurapu· ACA Aces | 4 | 231 | 3 | 1 | 0 | 299 |
| 3 | Arnav Tyagi· ACA Aces | 4 | 201 | 3 | 2 | 0 | 277 |
| 4 | Dhanwin Nandhakumar· MSCA Hurricanes | 4 | 175 | 2 | 2 | 0 | 231 |
| 5 | Agastya Chevale· DreamCricket NJ Cubs | 4 | 177 | 1 | 4 | 0 | 229 |
| 6 | Amogh Ramesh· NACA Eagles | 3 | 93 | 6 | 1 | 0 | 221 |
| 7 | Niranjan Rajeev· Knight Riders CT Kings | 4 | 130 | 4 | 1 | 0 | 218 |
| 8 | Mihir Rao· MSCA Avengers | 4 | 60 | 7 | 2 | 0 | 216 |
| 9 | Amay Sharma· Denver Dynamites | 4 | 191 | 0 | 3 | 0 | 215 |
| 10 | Naitik Patni· Seattle Sonics | 4 | 196 | 0 | 2 | 0 | 212 |
| 11 | Shaurya Singh· NACA Hawks | 4 | 54 | 7 | 2 | 0 | 210 |
| 12 | Rylan Geovin· CYCA Bears | 4 | 41 | 8 | 1 | 0 | 209 |
| 13 | Ishaan Nandu· DreamCricket NJ Cubs | 4 | 32 | 8 | 2 | 0 | 208 |
| 14 | Sakshin Chintala· NACA Eagles | 4 | 129 | 3 | 2 | 0 | 205 |
| 15 | Srihith Reddy Dyava· BPL Chicago Warriors | 2 | 27 | 8 | 2 | 0 | 203 |
| 16 | Aaditya Sorathia· DreamCricket NJ Cubs | 3 | 11 | 9 | 1 | 0 | 199 |
| 17 | Neel Joshi· CMCE Tigers | 3 | 46 | 6 | 2 | 0 | 182 |
| 18 | Atul Baranidaran· BPL Chicago Warriors | 4 | 104 | 3 | 2 | 0 | 180 |
| 19 | Nirwan Dissanayake· Seattle Rainiers | 4 | 138 | 0 | 4 | 0 | 170 |
| 20 | Aadi Abhishek Pandey· DreamCricket NJ Cubs | 4 | 148 | 0 | 2 | 0 | 164 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.