| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACA Atlanta Warriors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | AYCA Strikers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | BPL Chicago Warriors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | Core Captains | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | Cricmax Tigers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | CT Titans | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | Denver Dynamites | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | Future Stars Lions | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 9 | MSCA Houston Avengers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 10 | NACA Hawks | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 11 | Seattle Strikers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 12 | TCL Smashers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Rishi Bakhru· NACA Eagles | 4 | 206 | 12 | 1 | 0 | 454 |
| 2 | Jayneal Shah· Seattle Sonics | 4 | 282 | 0 | 3 | 0 | 306 |
| 3 | Akshaj Shelar· BPL Chicago Warriors | 4 | 116 | 7 | 3 | 0 | 280 |
| 4 | Neil Nahar· Cricmax Tigers | 4 | 92 | 7 | 3 | 0 | 256 |
| 5 | Teja Vijjapurapu· ACA Aces | 4 | 128 | 4 | 3 | 0 | 232 |
| 6 | Vyom Goel· President's XI | 4 | 79 | 6 | 3 | 0 | 223 |
| 7 | Arjun Kambalapally· ACA Tigers | 4 | 91 | 5 | 3 | 0 | 215 |
| 8 | Aadit Kumar· BPL Chicago Warriors | 3 | 47 | 8 | 1 | 0 | 215 |
| 9 | Anish Duvalla· AYCA Blasters | 4 | 169 | 1 | 2 | 0 | 205 |
| 10 | Jasman Singh· NACA Hawks | 3 | 189 | 0 | 2 | 0 | 205 |
| 11 | Harsh More· Sidwin Stars | 4 | 75 | 5 | 2 | 0 | 191 |
| 12 | Raaghav Sriram· Future Stars Lions | 4 | 36 | 7 | 1 | 0 | 184 |
| 13 | Mihir Rao· MSCA Avengers | 3 | 22 | 7 | 2 | 0 | 178 |
| 14 | Nihal Bonthu· Seattle Sonics | 4 | 40 | 6 | 2 | 0 | 176 |
| 15 | Agastya Bolineni· NC Superwarriors | 4 | 23 | 7 | 1 | 0 | 171 |
| 16 | Aarya Das· DreamCricket NJ Cubs | 3 | 159 | 0 | 1 | 0 | 167 |
| 17 | Tejas Challa· BPL Chicago Rising Stars | 4 | 70 | 4 | 2 | 0 | 166 |
| 18 | Arnav Ghurde· Cricmax Tigers | 4 | 106 | 2 | 2 | 0 | 162 |
| 19 | Aditya Shah· Cricmax Tigers | 4 | 146 | 0 | 2 | 0 | 162 |
| 20 | Dishant Badani· Jersey Titans Phoenix | 1 | 0 | 8 | 0 | 0 | 160 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.