| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACAC Crushers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | AYCA Stars | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | Carolina Smashers Academy Thors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | Jersey Titans Knights | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | Midwest Allstars | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | MYCA Vortex | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | Seattle Skyhawks | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | Tampa Bay Assassins | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 9 | TCL Gators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 10 | YGCA Squalls | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Anshul Kumar· Jersey Titans Phoenix | 4 | 315 | 0 | 1 | 0 | 323 |
| 2 | Luv Kapadia· Jersey Titans Knights | 4 | 299 | 0 | 0 | 0 | 299 |
| 3 | USA Cricket Junior Pathway· YGCA Squalls | 3 | 80 | 8 | 2 | 0 | 256 |
| 4 | Abhishek Yadav· CMCE Raptors | 4 | 188 | 1 | 3 | 0 | 232 |
| 5 | Jorard Surujbally· WWCA Stormers | 3 | 64 | 7 | 2 | 0 | 220 |
| 6 | Sritan Sai Ballekari· AYCA Strikers | 4 | 121 | 3 | 3 | 0 | 205 |
| 7 | Pehel Ghosh· Jersey Titans Knights | 0 | 0 | 10 | 0 | 0 | 200 |
| 8 | Aamir Mukadam· PNWYCL Skyfires | 4 | 90 | 4 | 3 | 0 | 194 |
| 9 | Idhant Saxena· Jersey Titans Phoenix | 2 | 112 | 3 | 2 | 0 | 188 |
| 10 | Neemai Patel· ACAC Crushers | 4 | 118 | 2 | 3 | 0 | 182 |
| 11 | Vijaikarthik Muralidhar· Carolina Smashers Academy Thors | 3 | 53 | 6 | 1 | 0 | 181 |
| 12 | Yash Tyagi· Tampa Bay Assassins | 4 | 155 | 0 | 2 | 0 | 171 |
| 13 | Abhiram Dinesh· Tampa Bay Assassins | 4 | 49 | 5 | 2 | 0 | 165 |
| 14 | Naksh Babaria· Jersey Titans Knights | 0 | 0 | 8 | 0 | 0 | 160 |
| 15 | Vedant Chandak· YGCA Stormers | 2 | 67 | 3 | 2 | 0 | 143 |
| 16 | Arjun Aggarwal· Seattle Warriors | 4 | 134 | 0 | 1 | 0 | 142 |
| 17 | Aarnav Pandey· AYCA Stars | 3 | 10 | 6 | 1 | 0 | 138 |
| 18 | Aniketh Dasu· TCL Gators | 4 | 70 | 2 | 3 | 0 | 134 |
| 19 | Sai Rithik Konda· YGCA Squalls | 4 | 117 | 0 | 2 | 0 | 133 |
| 20 | USA Cricket Junior Pathway· WR Assassins | 4 | 56 | 3 | 2 | 0 | 132 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.