| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACAC Eagles | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | ARSCA Atlanta Rising Stars | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | AYCA Strikers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | Cincinnati MCA Conquerors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | Core Captains | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | Cricket Drive Eagles Club | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | HYCC Titans | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | MVP Warriors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 9 | MYCL Indiana | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 10 | SKA Dallas | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 11 | Tampa Bay Assassins | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 12 | TCL Smashers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Rishon Khandelwal· Denver Dynamites | 4 | 105 | 10 | 2 | 0 | 321 |
| 2 | Achal Lala· Core Champs | 4 | 199 | 1 | 4 | 0 | 251 |
| 3 | Ishant Biradar· President's XI | 3 | 155 | 4 | 2 | 0 | 251 |
| 4 | Hrudai V· HYCC Titans | 2 | 9 | 11 | 2 | 0 | 245 |
| 5 | Aarush Tyagi· DreamCricket NJ Cubs | 4 | 138 | 3 | 2 | 0 | 214 |
| 6 | Akshaj Munagala· NACA Hawks | 4 | 179 | 0 | 4 | 0 | 211 |
| 7 | Haroon Takal· AYCA Strikers | 3 | 54 | 7 | 2 | 0 | 210 |
| 8 | Shlok Joshi· HYCC Titans | 1 | 6 | 10 | 0 | 0 | 206 |
| 9 | Aarav Pothakamuri· DreamCricket NJ Cubs | 4 | 66 | 6 | 2 | 0 | 202 |
| 10 | Yug Agarwal· ARSCA Atlanta Rising Stars | 4 | 122 | 3 | 2 | 0 | 198 |
| 11 | Nived Nagula· Tampa Bay Assassins | 4 | 139 | 2 | 2 | 0 | 195 |
| 12 | Meysam Karimi· MVP Warriors | 4 | 135 | 3 | 0 | 0 | 195 |
| 13 | Mohit Tolani· AYCA Blasters | 4 | 155 | 1 | 2 | 0 | 191 |
| 14 | Aaradhya Jaiswal· DreamCricket NJ Cubs | 3 | 117 | 2 | 2 | 0 | 173 |
| 15 | Advik Reddy· Core Captains | 3 | 45 | 6 | 1 | 0 | 173 |
| 16 | Arjun Kasi· ICY Knights | 3 | 36 | 5 | 3 | 0 | 160 |
| 17 | Siddhant Suryawanshi· MSCA Avengers | 3 | 11 | 7 | 1 | 0 | 159 |
| 18 | Ayman Reza· MVP Warriors | 4 | 150 | 0 | 1 | 0 | 158 |
| 19 | Kavin Aadityaa Anbarasu· MVP Warriors | 4 | 77 | 3 | 2 | 0 | 153 |
| 20 | Manikanta Sai Reddy Bonthu· Cricket Drive Eagles Club | 4 | 107 | 1 | 3 | 0 | 151 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.