| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACAC Eagles | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | ARSCA Atlanta Rising Stars | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | Austin Blasters | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | Baltimore Royals Colts | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | CCA Stars | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | Cincinnati MCA Conquerors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | CMCE Raptors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | CYCA Chicago Bears | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 9 | Detroit Terminators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 10 | DreamCricket NJ Cubs | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 11 | HYCC Titans | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 12 | MYCL Indiana | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 13 | Philly Crushers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 14 | Tampa Bay Assassins | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 15 | TCL Gators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 16 | YGCA Stormers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Hridhay Barapati· CMCE Raptors | 4 | 187 | 3 | 1 | 0 | 255 |
| 2 | Yuvan Thomas· MSCA Blazers | 4 | 154 | 4 | 1 | 0 | 242 |
| 3 | Dhruv Anand· Denver Dynamites | 3 | 6 | 10 | 3 | 0 | 230 |
| 4 | Bharat Sharma· CCA STARS | 3 | 109 | 6 | 0 | 0 | 229 |
| 5 | Vihaan Melam· Baltimore Royals | 4 | 199 | 0 | 3 | 0 | 223 |
| 6 | Virat Bathla· Austin Blasters | 4 | 61 | 7 | 2 | 0 | 217 |
| 7 | USA Cricket Junior Pathway· CCA STARS | 4 | 192 | 0 | 3 | 0 | 216 |
| 8 | Aran Arudhran· Baltimore Royals Colts | 4 | 96 | 5 | 1 | 0 | 204 |
| 9 | Ajan Priyesh· MSCA Avengers | 4 | 107 | 4 | 2 | 0 | 203 |
| 10 | Sidhanth Pureti· MSCA Blazers | 4 | 44 | 6 | 4 | 0 | 196 |
| 11 | Aarav Desai· Baltimore Royals | 2 | 7 | 9 | 1 | 0 | 195 |
| 12 | Aadi Abhishek Pandey· DreamCricket NJ Cubs | 4 | 76 | 5 | 2 | 0 | 192 |
| 13 | Jai Asrani· YGCA Tornadoes | 3 | 4 | 9 | 1 | 0 | 192 |
| 14 | Ayaan Siddiqui· BPL Chicago Warriors | 3 | 39 | 7 | 1 | 0 | 187 |
| 15 | Angad Oberoi· DreamCricket NJ Cubs | 3 | 129 | 2 | 2 | 0 | 185 |
| 16 | Arjun Kasi· ICY Knights | 4 | 97 | 3 | 3 | 0 | 181 |
| 17 | Aaditya Govindrajan· DreamCricket NJ Cubs | 4 | 124 | 2 | 2 | 0 | 180 |
| 18 | Arpan Vijay· DreamCricket NJ Cubs | 3 | 19 | 7 | 1 | 0 | 167 |
| 19 | Dhruv Gorintla· CYCA Bulls | 4 | 149 | 0 | 2 | 0 | 165 |
| 20 | Rayhan Mohammed· DreamCricket NJ Cubs | 4 | 155 | 0 | 1 | 0 | 163 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.