| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACAC Gladiators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | Baltimore Royals Juniors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | CCA Stars | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | Cincinnati MCA Gladiators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | CMCE Tigers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | CT Sunrisers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | Detroit Daredevils | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | Future Stars Lions | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 9 | LCCA Titans | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 10 | MYCA Thunderstorm | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 11 | NACA Eagles | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 12 | Philly Lions | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 13 | Seattle Sonics | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 14 | SOCA Marvels | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 15 | TCL Trophy Fighters | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 16 | YGCA Tornadoes | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Aakash Bhadrawaj· Denver Dynamites | 4 | 325 | 0 | 2 | 0 | 341 |
| 2 | Suryavel Santhalingam· Baltimore Royals Juniors | 4 | 225 | 5 | 1 | 0 | 333 |
| 3 | Dhruv Vij· CCA STARS | 3 | 138 | 7 | 2 | 0 | 294 |
| 4 | Atharva Dhok· Core Champs | 4 | 115 | 8 | 2 | 0 | 291 |
| 5 | Darsh Desai· AYCA Blasters | 4 | 107 | 7 | 2 | 0 | 263 |
| 6 | Aadithiya Dev Mitra· YGCA Tempest | 4 | 159 | 4 | 3 | 0 | 263 |
| 7 | Raghul Saravanan· ACA Atlanta Aces | 4 | 159 | 4 | 2 | 0 | 255 |
| 8 | Siddhant Balisagar· Seattle Supernovas | 3 | 118 | 6 | 2 | 0 | 254 |
| 9 | Likith Allu· President's XI | 3 | 197 | 2 | 2 | 0 | 253 |
| 10 | Rishi Dasaraju· ACAC Spartans | 4 | 85 | 7 | 3 | 0 | 249 |
| 11 | Garv Bhargava· ACAC Spartans | 4 | 178 | 3 | 1 | 0 | 246 |
| 12 | Pranav Narayan· YGCA Tornadoes | 4 | 157 | 3 | 3 | 0 | 241 |
| 13 | Mustafa Hashim· ACAC Spartans | 4 | 195 | 1 | 3 | 0 | 239 |
| 14 | Mithil Mukesh Kumar· Seattle Supernovas | 3 | 62 | 8 | 1 | 0 | 230 |
| 15 | Anish Kalagiri· Elite Cricket Academy | 4 | 146 | 3 | 3 | 0 | 230 |
| 16 | Humza Shaikh· ACAC Spartans | 3 | 8 | 10 | 2 | 0 | 224 |
| 17 | Vishwajeet Pradhan· Jersey Titans Spartans | 4 | 184 | 0 | 4 | 0 | 216 |
| 18 | Rshi Gomadam· MYCA Thunderstorm | 4 | 148 | 2 | 3 | 0 | 212 |
| 19 | Neelan Senthil· Baltimore Royals | 3 | 11 | 10 | 0 | 0 | 211 |
| 20 | Aarav Kar· DreamCricket NJ Cubs | 4 | 98 | 4 | 4 | 0 | 210 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.