| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Smashers Academy Thors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | Denver Dynamites | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | Jersey Titans Knights | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | MVP Superheros | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | PBL Seattle Strikers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | Seattle Skyhawks | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | SYCL Orcas | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | Ti2C C-Hawks | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Luv Kapadia· Jersey Titans Knights | 4 | 325 | 0 | 1 | 0 | 333 |
| 2 | Rohit Koppuravuri· PBL Seattle Strikers | 3 | 40 | 9 | 2 | 0 | 236 |
| 3 | Nikit Aleti· PNWYCL Skyfires | 4 | 175 | 2 | 1 | 0 | 223 |
| 4 | Anshul Kumar· Jersey Titans Phoenix | 3 | 207 | 0 | 1 | 0 | 215 |
| 5 | Shahaan Khan· PBL Seattle Strikers | 3 | 42 | 8 | 1 | 0 | 210 |
| 6 | Adhrit Pathak· Seattle Skyhawks | 2 | 1 | 10 | 0 | 0 | 201 |
| 7 | Reyansh Bhate· Denver Dynamites | 4 | 29 | 8 | 1 | 0 | 197 |
| 8 | Nivaas Gopalan· Seattle Warriors | 4 | 157 | 0 | 2 | 0 | 173 |
| 9 | Aariv Gakhar· DreamCricket NJ Cubs | 3 | 31 | 6 | 2 | 0 | 167 |
| 10 | Pehel Ghosh· Jersey Titans Knights | 1 | 5 | 8 | 0 | 0 | 165 |
| 11 | Manvith Padala· MVP Warriors | 4 | 53 | 5 | 1 | 0 | 161 |
| 12 | Neil Kadur· Carolina Smashers Academy Hulks | 4 | 135 | 0 | 3 | 0 | 159 |
| 13 | USA Cricket Junior Pathway· Jersey Titans Knights | 2 | 9 | 7 | 1 | 0 | 157 |
| 14 | Sanvi Gurusthale· KYCA Icons | 2 | 4 | 7 | 1 | 0 | 152 |
| 15 | Hassan Zaidi· Carolina Smashers Academy Thors | 4 | 53 | 4 | 2 | 0 | 149 |
| 16 | Abir Banerjee· PNWYCL Skyfires | 2 | 0 | 7 | 0 | 0 | 140 |
| 17 | Krish Tibile· PBL Seattle Strikers | 2 | 1 | 6 | 2 | 0 | 137 |
| 18 | Kabir Vyas· Seattle Warriors | 3 | 21 | 5 | 2 | 0 | 137 |
| 19 | Balaaditya Challa· Jersey Titans Phoenix | 2 | 4 | 6 | 1 | 0 | 132 |
| 20 | Jasraaj Gidda· PBL Seattle Strikers | 4 | 7 | 5 | 3 | 0 | 131 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.