| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CMCE Falcons | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | ACA Bears | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 3 | CCA Stars | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 4 | Core Cadets | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 5 | NACA Falcons | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 6 | Philly Knights | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 7 | CYCA Cubs | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 8 | MYCA (MN) Vortex | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 9 | Seattle Warriors | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 10 | Baltimore Royals | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 11 | MSCA Hawks | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 12 | WR Assassins | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.