| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACAC Eagles | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 2 | Austin Blasters | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 3 | Austin Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 4 | AYCA Strikers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 5 | CCA Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 6 | Core Captains | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 7 | HYCC Titans | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 8 | Jersey Titans Phoenix | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 9 | Knight Riders CT Warriors | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 10 | KYCA Icons | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 11 | MVP Warriors | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 12 | NT | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 13 | ProPath | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 14 | SKA Cubs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 15 | SRCA Warriors | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 16 | TCC Colts | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 17 | WR Assassins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 18 | YGCA Stormers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.