| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Core Aces | 4 | 2 | 1 | 1 | 0 | 0.000 | 5 |
| 2 | Denver Avengers | 4 | 2 | 1 | 1 | 0 | 0.000 | 5 |
| 3 | HYCC Stars | 4 | 2 | 2 | 0 | 0 | 0.000 | 4 |
| 4 | LSACA | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | CYCA Blackhawks | 4 | 1 | 2 | 1 | 0 | 0.000 | 3 |
| 6 | ACAC Spartans | 4 | 1 | 2 | 1 | 0 | 0.000 | 3 |
| 7 | ACA Force | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 8 | Austin Blasters | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 9 | Baltimore Royals Colts | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 10 | BPL Challengers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 11 | Cricmax Dominators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 12 | MSCA Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 13 | Seattle Supernovas | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Jayanth Veldanda· Austin Capitals | 2 | 33 | 9 | 2 | 0 | 229 |
| 2 | Soham Agashe· Core Aces | 3 | 165 | 1 | 1 | 0 | 193 |
| 3 | Ajay Prithiviraj· Austin Blasters | 4 | 64 | 5 | 3 | 0 | 188 |
| 4 | Vrishan Naregudam· Austin Capitals | 4 | 158 | 0 | 3 | 0 | 182 |
| 5 | Aryan Patel· CYCA Chicago Blackhawks | 3 | 99 | 3 | 2 | 0 | 175 |
| 6 | Ruwayfi Ahiyan· Denver Avengers | 1 | 3 | 8 | 0 | 0 | 163 |
| 7 | Hari Bhandari· Denver Avengers | 3 | 94 | 2 | 3 | 0 | 158 |
| 8 | Aditya Vijey· YGCA Tempest | 3 | 140 | 0 | 2 | 0 | 156 |
| 9 | Sujith Nathaniel· DYCL Sharks | 4 | 132 | 0 | 3 | 0 | 156 |
| 10 | Jimit Patel· CYCA Chicago Blackhawks | 3 | 45 | 4 | 3 | 0 | 149 |
| 11 | Skanda Nishanth | 3 | 95 | 1 | 2 | 0 | 131 |
| 12 | Krish Patel | 3 | 46 | 3 | 3 | 0 | 130 |
| 13 | Ved Amin· CYCA Chicago Blackhawks | 3 | 60 | 3 | 1 | 0 | 128 |
| 14 | Rishi Dasaraju· ACAC Spartans | 3 | 57 | 2 | 3 | 0 | 121 |
| 15 | Shriyans Kolipaka· Seattle Supernovas | 3 | 16 | 4 | 2 | 0 | 112 |
| 16 | Vrudant Desai· TCCL Colts | 4 | 25 | 3 | 3 | 0 | 109 |
| 17 | Suchet Hanmantappa | 3 | 88 | 0 | 2 | 0 | 104 |
| 18 | Risheel Alluri· TCCL Colts | 3 | 34 | 3 | 1 | 0 | 102 |
| 19 | Garv Bhargava· ACAC Spartans | 3 | 16 | 3 | 3 | 0 | 100 |
| 20 | Ritvik Appidi· Core Aces | 1 | 8 | 4 | 1 | 0 | 96 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.