| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACA Atlanta Aces | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | ACAC Gladiators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | AYCA Blasters | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | BPL Chicago Dominators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | Core Champs | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | Cricmax Destroyers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | Detroit Daredevils | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | NACA Eagles | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 9 | Seattle Sonics | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 10 | YGCA Tornadoes | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 11 | Cincinnati MCA Gladiators | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 12 | CYCA Chicago Bulls | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 13 | Dallas Cheetahs | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 14 | Denver Warriors | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 15 | DreamCricket NJ Panthers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 16 | Future Stars Lions | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 17 | HYCC Eagles | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 18 | MSCA Houston Blazers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 19 | NCAA Boston Trailblazers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 20 | TCL Trophy Fighters | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Shriyans Kolipaka· Seattle Supernovas | 4 | 110 | 6 | 2 | 0 | 246 |
| 2 | Atharva Kaushal· Baltimore Royals Colts | 3 | 126 | 5 | 2 | 0 | 242 |
| 3 | Adnit Jhamb· ACAC Spartans | 4 | 146 | 3 | 2 | 0 | 222 |
| 4 | Aaditva Agrawal· Cricmax Dominators | 3 | 99 | 5 | 1 | 0 | 207 |
| 5 | Vikranth Sabbavarpu· MSCA Hurricanes | 3 | 53 | 7 | 1 | 0 | 201 |
| 6 | Rithvik Veerabathina· Baltimore Royals Colts | 3 | 162 | 0 | 3 | 0 | 186 |
| 7 | Sanjay Kanumuri· Core Aces | 2 | 13 | 8 | 1 | 0 | 181 |
| 8 | Raghul Saravanan· ACA Atlanta Aces | 3 | 62 | 5 | 2 | 0 | 178 |
| 9 | Vibhav Ashok· Austin Blasters | 2 | 38 | 6 | 1 | 0 | 166 |
| 10 | Yuvan Pranav Satish Kumar· NACA Eagles | 2 | 14 | 7 | 1 | 0 | 162 |
| 11 | Abhimanyu Yadav· CYCA Chicago Blackhawks | 3 | 21 | 6 | 2 | 0 | 157 |
| 12 | Aarush Patankar· NCAA Boston Trailblazers | 3 | 33 | 5 | 3 | 0 | 157 |
| 13 | Sabbir Sami· Detroit Daredevils | 3 | 69 | 3 | 3 | 0 | 153 |
| 14 | Ajay Prithiviraj· Austin Blasters | 2 | 41 | 5 | 1 | 0 | 149 |
| 15 | Shyamak Singhdeo· CYCA Chicago Blackhawks | 3 | 141 | 0 | 1 | 0 | 149 |
| 16 | Joshua Edwards· YGCA Tornadoes | 2 | 11 | 6 | 2 | 0 | 147 |
| 17 | Sarthak Chaudhary· ACAC Spartans | 4 | 131 | 0 | 2 | 0 | 147 |
| 18 | Rishi Musti· Denver Warriors | 2 | 6 | 7 | 0 | 0 | 146 |
| 19 | Akshay Sripathy· AYCA Blasters | 4 | 119 | 0 | 3 | 0 | 143 |
| 20 | Nithin Ashok· NCAA Boston Trailblazers | 2 | 15 | 6 | 1 | 0 | 143 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.