| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACA Atlanta Aces | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | ACAC Gladiators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | AYCA Blasters | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | BPL Chicago Dominators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | Core Champs | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | Cricmax Destroyers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | CYCA Chicago Bulls | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | Denver Warriors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 9 | DreamCricket NJ Panthers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 10 | NACA Eagles | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 11 | TCL Trophy Fighters | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 12 | YGCA Tornadoes | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Adit Kappa· Cricmax Dominators | 3 | 64 | 15 | 3 | 0 | 388 |
| 2 | Shrihan Rangarajan· TCL Top Guns | 4 | 65 | 9 | 3 | 0 | 269 |
| 3 | Arnabh Rao· MSCA Hurricanes | 3 | 83 | 7 | 2 | 0 | 239 |
| 4 | Adnit Jhamb· ACAC Spartans | 3 | 153 | 2 | 2 | 0 | 209 |
| 5 | Aarav Vinod Murthy· Denver Avengers | 3 | 72 | 5 | 3 | 0 | 196 |
| 6 | Nidhruv Sudan· NACA Eagles | 4 | 27 | 7 | 2 | 0 | 183 |
| 7 | Bharathvenkata Yamani· DreamCricket NJ Stallions | 3 | 114 | 3 | 1 | 0 | 182 |
| 8 | Anish Bhamidipaty· Baltimore Royals Colts | 3 | 40 | 7 | 0 | 0 | 180 |
| 9 | Arjun Sharma· Core Aces | 3 | 50 | 5 | 3 | 0 | 174 |
| 10 | Devdatsinh Chudasama· DreamCricket NJ Stallions | 3 | 35 | 6 | 2 | 0 | 171 |
| 11 | Manan Tailor· TCL Trophy Fighters | 3 | 19 | 7 | 1 | 0 | 167 |
| 12 | Ved Amin· CYCA Chicago Blackhawks | 2 | 13 | 7 | 1 | 0 | 161 |
| 13 | Karthikeya Yekula· ACA Atlanta Aces | 3 | 9 | 7 | 1 | 0 | 157 |
| 14 | Savir Kariveda· Baltimore Royals Colts | 3 | 107 | 1 | 3 | 0 | 151 |
| 15 | Joshua Edwards· YGCA Tornadoes | 3 | 45 | 4 | 3 | 0 | 149 |
| 16 | Shriyans Kolipaka· Seattle Supernovas | 3 | 60 | 4 | 1 | 0 | 148 |
| 17 | Vibhu Kartik· Cricmax Dominators | 1 | 0 | 7 | 1 | 0 | 148 |
| 18 | Mokshesh Shaha· Tampa Bay Assassins | 3 | 137 | 0 | 1 | 0 | 145 |
| 19 | Nithin Karthikeyan Nandakumar· AYCA Blasters | 3 | 74 | 2 | 3 | 0 | 138 |
| 20 | Aaditva Agrawal· Cricmax Dominators | 3 | 19 | 5 | 2 | 0 | 135 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.